Hey fellow Triple Triad fanatics! In page 1 of our Triple Triad Guide, I’ll be putting what most people are here for: NPC list, Card checklist and Pack checklist. I will be adding a page 2 to this, which will likely contain explanation to Triple Triad Basics, Rules explanation and Progression. (Confused about plus/same?)
But lemme just answer the basic of the basics: How do I unlock/play Triple Triad? Unlock Gold Saucer from Ul’dah (Questname to follow), from there just take the introductory tour. but most of you are here for these:
Navigation
P1: Triple Triad NPC | Triple Triad Card list | Triple Triad Packs
Page 2: Rules, strategy & progression
List Triple Triad Challengeable NPC’s
Zone | X | Y | Location | Rule A | Rule B | Fee | Prize | Other Prizes (Chance) | ||
---|---|---|---|---|---|---|---|---|---|---|
GS | 4 | 7 | Gold Saucer | Triple Triad Master | All Open | - | 5 | 10 | Spriggan, Chocobo | |
GS | 4 | 7 | Gold Saucer | Jonas of the Three Spades | Open | Same | 10 | 22 | Ixal, Moogle | |
GS | 4 | 7 | Gold Saucer | Guhtwint of the Three Diamonds | Three Open | Plus | 15 | 32 | Chocobo, Scarface Bugaal Ja | |
GS | 4 | 7 | Gold Saucer | Aurifort of the Three Clubs | Three Random | Open | 20 | 50 | Goobue, Scarface Bugaal Ja | |
GS | 3 | 7 | Gold Saucer | Ruhtwyda of the Three Hearts | Ascension | - | 25 | 59 | Godbert Manderville, Urianger | |
GS | 3 | 7 | Gold Saucer | King Elmer III | Plus | - | 30 | 117 | Godbert Manderville, Bahamut | |
LIMSA | 11 | 11 | Upper Decks (Adventurers Guild) | Baderon | Three Open | - | 20 | 49 | Baderon Tenfingers | |
LIMSA | 13 | 12 | Upper Decks (Maelstrom base) | R'ashaht Rhiki | Same | Plus | 30 | 117 | Y'shtola, Leviathan, Merlwyb | 2PM to 7PM Eorzea time |
ELN | 35 | 30 | Costa Del Sol | Gegejuru | Sudden Death | Swap | 30 | 117 | Y'shtola, Minfillia | |
LLN | 25 | 35 | Moraby Drydocks | Mimidoa | Three Open | - | 20 | 49 | Biggs & Wedge | - |
LLN | 35 | 15 | The Grey Fleet (N of Mist) | Tratchoum | Three Open | - | 20 | 47 | Moogle, Titan | 8PM to 8AM Eorzea time |
ULN | 14 | 24 | Memeroons Trading Post (W) | Memeroon | All Open | - | 10 | 23 | Amalj'aa, Memeroon | - |
ULDAH | 11 | 9 | Steps of Nald (Adventurers Guild) | Momodi | Three Open | - | 15 | 33 | Momodi | |
ULDAH | 9 | 8 | Steps of Nald (Near Aetheryte) | Wymond | Three Open | - | 15 | 33 | Coblyn | |
ULDAH | 8 | 8 | Steps of Nald (Flames base) | Swift | Chaos | - | 30 | 110 | Ifrit, Raubahn | 6AM to11AM Eorzea time |
WTH | 22 | 17 | Horizon | Fufulupa | Three Open | - | 20 | 48 | Thancred | |
CTH | 19 | 30 | The Coffer & Coffin | Roger | All Open | - | 10 | 22 | Pudding, Morbol | |
CTH | 23 | 13 | The Bonfire (Materia place) | F'hobhas | Three Open | - | 15 | 33 | Mutamix | |
ETH | 20 | 21 | Highbridge | Helmhart | Three Open | - | 20 | 21 | Ultros & Typhon, Gerolt | 10AM to 8PM Eorzea Time |
STH | 24 | 40 | Sagolii Desert (Southmost) | Hab | Descencion | - | 30 | 104 | Godbert, Thancred, Hildibrand & Nashu | Complete "Zombies are people too" |
CCH | 13 | 15 | Whitebrim Front | Joellaut | Three Open | - | 20 | 48 | Ixal, Alphinaud & Alisaie | |
CCH | 6 | 22 | near Snowcloak | Ourdilic | Order | - | 25 | 60 | Blue Dragon, Behemoth | |
GRID | 11 | 11 | New Gridania (W of Aetheryte) | Maisenta | All Open | - | 10 | 22 | Sylph, Coblyn | |
GRID | 11 | 13 | New Gridania (Adventurers Guild) | Mother Miounne | Three Open | - | 15 | 32 | Gobbue, Mother Miounne | |
GRID | 9 | 11 | New Gridania (Twin Adder base) | Vorsaile Heuloix | Ascension | - | 30 | 117 | Papalymo & Yda, Ramuh | 10PM to 3AM Eorzea time |
CSH | 16 | 18 | Above the 'ramp tree' | Marcette | Chaos | - | 25 | 60 | Frixio, Garuda | 4PM to 8AM Eorzea time |
ESH | 17 | 26 | Hawthorne Hut | Piralnaut | Three Open | - | 20 | 50 | Succubus, Frixio | |
SSH | 17 | 20 | Buscarrons Druthers | Buscarron | Order | - | 25 | 59 | Raya-O-Senna & A-Ruhn-Senna, Papalymo & Yda | |
SSH | 16 | 28 | Camp Tranquil | Landenel | Fallen Ace | Random | 25 | 53 | Odin, Titan | |
NSH | 24 | 23 | Ixal beastmen camp | Sezul Totoloc | Same | Plus | 25 | 52 | Biggs & Wedge, Behemoth, Cid | Max rank Ixal Reputation |
MD | 21 | 5 | Revenants Toll | Rowena | Random | - | 30 | 118 | Gerolt, Louisoix | |
MD | 11 | 17 | Castrum area (Fogfens) | Indolent Imperial | Ascension | - | 30 | 120 | Livia, Rhitahtyn, Nero |
As always, new discoveries or other notes – comment or let us know!
Triple Triad Card Checklist (and source)
Card Name | Rarity | Up | Right | Down | Left | Obtained from | Type | |
---|---|---|---|---|---|---|---|---|
Dodo Card | Common | * | 4 | 2 | 3 | 4 | Free | - |
Tonberry Card | Common | * | 2 | 2 | 7 | 2 | Wanderers Palace (Normal or Hard) | - |
Sabotender Card | Common | * | 2 | 3 | 4 | 4 | Free | - |
Spriggan Card | Common | * | 2 | 4 | 3 | 5 | Bronze Triad Card (520 MGP), Triple Triad Master (GS) | - |
Pudding Card | Common | * | 2 | 4 | 3 | 5 | Bronze Triad Card (520 MGP), Roger (CTH) | - |
Bomb Card | Common | * | 3 | 4 | 3 | 3 | Free | - |
Mandragora Card | Common | * | 4 | 2 | 5 | 3 | Free | - |
Coblyn Card | Common | * | 3 | 3 | 3 | 4 | Bronze Triad Card (520 MGP), Maisenta (NGRID) | - |
Morbol Card | Common | * | 5 | 2 | 5 | 2 | Roger (CTH), Aurum Vale | - |
Coeurl Card | Common | * | 2 | 5 | 2 | 5 | Free | - |
Ahriman Card | Common | * | 5 | 5 | 2 | 2 | Dzmael Darkhold | - |
Goobbue Card | Common | * | 2 | 5 | 5 | 2 | Bronze Triad Card (520 MGP), Mother Miounne (NGRID), Aurifort (GS) | - |
Chocobo Card | Common | * | 3 | 7 | 2 | 1 | 600 MGP, Jonas (GS), Guhtwint (GS) | - |
Amalj'aa Card | Common | * | 1 | 4 | 7 | 1 | Silver Triad Card (1152 MGP), Memeroon (ULN) | - |
Ixal Card | Common | * | 6 | 1 | 3 | 4 | Jonas (GS), Joellaut (CCH) | Beastmen |
Sylph Card | Common | * | 2 | 4 | 5 | 4 | Maisenta (NGRID), Silver Triad Card (1152 MGP) | Beastmen |
Kobold Card | Common | * | 2 | 2 | 4 | 6 | Silver Triad Card (1152 MGP) | Beastmen |
Sahagin Card | Common | * | 4 | 5 | 3 | 3 | Sastasha (Normal of Hard) | Beastmen |
Tataru Taru Card | Common | * | 7 | 2 | 3 | 2 | Silver Triad Card (1152 MGP) | - |
Moogle Card | Common | * | 2 | 1 | 3 | 7 | Jonas (GS), 840 MGP | - |
Siren Card | Uncommon | ** | 3 | 6 | 7 | 2 | Pharos Sirius | - |
Ultros & Typhon Card | Uncommon | ** | 2 | 3 | 6 | 7 | Helmhart (ETH), Dragons Neck | - |
Demon Wall Card | Uncommon | ** | 6 | 7 | 2 | 3 | Amdapor Keep (Normal of Hard) | - |
Succubus Card | Uncommon | ** | 7 | 3 | 2 | 6 | Haukke Manor (Normal or Hard), Piralnaut (ESH) | - |
Chimera Card | Uncommon | ** | 7 | 7 | 2 | 2 | Cutter's Cry | - |
Blue Dragon Card | Uncommon | ** | 2 | 2 | 7 | 7 | Ourdillic (CCH), Stone Vigil (Normal of Hard) | - |
Scarface Bugaal Ja Card | Uncommon | ** | 6 | 6 | 6 | 2 | Guhtwint (GS), Bronze Triad Card (520 MGP) | Beastmen |
Momodi Modi | Uncommon | ** | 7 | 5 | 5 | 3 | Momodi (ULDAH), Gold Triad Card (2160 MGP) | - |
Baderon Tenfingers Card | Uncommon | ** | 3 | 7 | 5 | 5 | Baderon (LIMSA), Gold Triad Card (2160 MGP) | - |
Mother Miounne Card | Uncommon | ** | 5 | 5 | 3 | 7 | Mother Miounne (NGRID), Gold Triad Card (2160 MGP) | - |
Livia sas Junius Card | Uncommon | ** | 3 | 7 | 7 | 1 | Indolent Imperial (MD), Castrum Meridiuanum | - |
Rhitahtyn sas Arvina Card | Uncommon | ** | 7 | 1 | 3 | 7 | Indolent Imperial (MD), Cape Westwind | - |
Biggs & Wedge Card | Uncommon | ** | 7 | 3 | 1 | 7 | Sezul Totoloc (NSH), Mimidoa (LLN) | - |
Gerolt Card | Uncommon | ** | 5 | 3 | 7 | 5 | Helmhart (ETH), Rowena (MD), Gold Triad Card (2160 MGP) | - |
Frixio Card | Uncommon | ** | 1 | 7 | 7 | 3 | Piralnaut (ESH), Marcette (CSH) | - |
Mutamix Bubblypots Card | Uncommon | ** | 6 | 2 | 6 | 6 | F'hobhas (CTH) | - |
Memeroon Card | Uncommon | ** | 2 | 6 | 6 | 6 | Memeroon (ULN) | - |
Behemoth Card | Rare | *** | 6 | 6 | 6 | 2 | Bronze Triad Card (520 MGP), Sezul Totoloc (NSH), Ourdilic (CCH) | - |
Gilgamesh & Enkidu Card | Rare | *** | 8 | 3 | 7 | 3 | Battle on the Big Bridge (Gilga) | - |
Ifrit Card | Rare | *** | 7 | 1 | 6 | 7 | Ifrit HM/EX, Swift (ULDAH) | - |
Titan Card | Rare | *** | 1 | 7 | 7 | 6 | Titan HM/EX, Trachtoum (LLN), Landenel (SSH) | - |
Garuda Card | Rare | *** | 7 | 6 | 1 | 7 | Gaurda HM/EX, Marcette (CSH) | - |
Good King Moggle Mog XII Card | Rare | *** | 7 | 6 | 7 | 1 | Mog HM/EX | - |
Raya-O-Senna & A-Ruhn-Senna Card | Rare | *** | 5 | 6 | 6 | 6 | Buscarron (SSH), Landenel (SSH), 4800 MGP | - |
Godbert Manderville Card | Rare | *** | 6 | 6 | 5 | 6 | Ruthwyda (GS), King Elmer III (GS), 9600 MGP | - |
Thancred Card | Rare | *** | 2 | 3 | 8 | 7 | Hab (STH), Fufulupa (WTH) | - |
Nero tol Scaeva Card | Rare | *** | 4 | 1 | 8 | 7 | Indolent Imperial (MD) | - |
Papalymo & Yda Card | Rare | *** | 3 | 7 | 8 | 2 | Vorsaile Heuloix (NGRID) | - |
Y'shtola Card | Rare | *** | 7 | 8 | 1 | 4 | Gegejuru (ELN), R'ashaht Rhiki (LIMSA) | - |
Urianger Card | Epic | **** | 8 | 1 | 4 | 7 | Ruthwyda (GS), Silver Triad Card (1152 MGP) | - |
Ultima Weapon Card | Epic | **** | 7 | 8 | 9 | 1 | Ultima HM, Gold Triad Card (2160 MGP) | - |
Odin Card | Epic | **** | 8 | 8 | 1 | 8 | Odin, Landenel (SSH) | |
Ramuh Card | Epic | **** | 8 | 1 | 8 | 8 | Ramuh HM/EX, Vorsaile Heuloix (NGIRD) | - |
Leviathan Card | Epic | **** | 8 | 8 | 8 | 1 | Leviathan HM/EX, | - |
Shiva Card | Epic | **** | 1 | 8 | 8 | 8 | Shiva HM/EX, | - |
Minfilia Card | Epic | **** | 9 | 8 | 3 | 5 | Minfilia Silver Triad Card, Gegejuru (ELN) | - |
Lahabrea Card | Epic | **** | 4 | 9 | 4 | 8 | Silver Triad Card (1152 MGP) | - |
Cid Garlond Card | Epic | **** | 5 | 9 | 9 | 2 | Gold Triad Card (2160 MGP), Sezul Totoloc (NSH) | - |
Alphinaud & Alisaie Card | Epic | **** | 9 | 3 | 3 | 9 | Swift (ULDAH), Joellaut (CCH) | - |
Louisoix Leveilleur Card | Legendary | ***** | 9 | 4 | 9 | 3 | Rowena (MD) | - |
Bahamut Card | Legendary | ***** | 9 | 5 | 9 | 6 | King Elmer III (GS) | - |
Hildibrand & Nashu Mhakaracca Card | Legendary | ***** | 1 | 8 | A | 8 | Helmhart (ETH), Hab (STH) | - |
Nanamo Ul Namo Card | Legendary | ***** | A | 6 | 4 | 8 | 400,000 MGP | - |
Gaius van Baelsar Card | Legendary | ***** | 4 | A | 5 | 9 | Indolent Imperial (MD), Praetorium | - |
Merlwyb Bloefhiswyn Card | Legendary | ***** | 5 | 9 | A | 3 | R'ashaht Rhiki (LIMSA) | - |
Kan-E-Senna Card | Legendary | ***** | 9 | A | 1 | 7 | Vorsaile Heuloix (NGRID) | - |
Rhauban Aldynn Card | Legendary | ***** | 6 | 2 | 9 | A | Swift | - |
Warrior of Light Card | Legendary | ***** | A | 2 | 5 | A | Gold Triad Card (2160 MGP) | - |
Firion | Legendary | ***** | A | 5 | A | 1 | ??? | - |
Onion Knight | Legendary | ***** | 8 | 2 | 8 | A | World of Darkness | - |
Cecil Harvey | Legendary | ***** | 4 | A | 4 | A | ??? | - |
Bartz Klauser | Legendary | ***** | 4 | 4 | A | A | Battle in the Big Keep (Gilga) | - |
Terra Branford | Legendary | ***** | A | A | 5 | 2 | The Dragons Neck (Ultros) | - |
Cloud Strife | Legendary | ***** | 9 | 3 | 9 | 8 | 1,000,000 MGP | - |
Squall Leonhart Card | Legendary | ***** | 6 | A | A | 1 | Achievement: Defeat 30 NPCs at Triple Triad | - |
Zidane Tribal Card | Legendary | ***** | 5 | A | 6 | 8 | Gold Triad Card (2160 MGP) | - |
Tidus Card | Legendary | ***** | A | 9 | 7 | 1 | ??? | - |
Shantotto | Legendary | ***** | 4 | 9 | 7 | 9 | Achievement: Win 30 Triple Triad tournament matches | - |
Vaan Card | Legendary | ***** | 1 | 7 | A | 9 | Achievement: Win 300 Triple Triad roulette matches. | - |
Lightning Card | Legendary | ***** | 9 | 1 | 7 | A | ??? | - |
Please lemme know thru comments/whatever of the Card Types.
Triple Triad Pack checklist
Packs | ||||||||
---|---|---|---|---|---|---|---|---|
Bronze Triad Card | Pudding | Spriggan | Gobbue | Coblyn | Scarface Bugaal Ja | Behemoth | NONE | NONE |
Silver Triad Card | Kobold | Amaljaa | Ixal | Sylph | Tataru | Urianger | Minfilia | Lahabrea |
Gold Triad Card | Miounne | Momodi | Baderon | Gerolt | Cid | Ultima | Zidane | Warrior of Light |
Obviously, don’t buy these if you’ve gotten all possible prizes.
Navigation
Page 1: Triple Triad NPC | Triple Triad Card list | Triple Triad Packs
Page 2: Rules, strategy & progression
I will be adding a nice progression guide and other things to this, but for now this is the most important stuff you need to know. Here are other Triple Triad resources from outside the site. Good luck flippin’ up those cards and praying to the 12 for ‘Plus’ regional – you’ll need all the divine intervention to win versus these cheaters.
I just want to know how you achieve 120 cards, because I’ve beaten most playable NPCs and have all the cards in the Bronze and Silver Triad, and am still going after NPCs and buying cards for MGP when I can. How many cards are there in total right now? Is it even possible to achieve 120 cards without winning the tournament?
You know I don’t know much about the tournaments! But they did add some cards after this list was made quite some time ago, the links I provided to those triple triad sites are more updated.
Little more info on Tataru and challenging her.
Time available: ???? – 5:30 am
Style: Roulette
Cost: 35
Win: 165
Draw: 66
Loss: 24
Cards given as reward: Urianger, Tataru, ????
Oh god thankyou for reminding me about tataru! as soon as I get back ill put it in!!!
Tataru drops Lightning after the story ends.
Lightning Card, Cecil Harvey Card, Firion Card, or Tidus Card rewarder for the first 3 places in tournament.
Piralnaut drop Frixio as well :)
According to http://ffxiv.gamerescape.com/wiki/Piralnaut
Piralnaut only plays between 12:00 and 20:00
helmhart also has the rule Order
Landenel also rewards titan
AFAIK I’ve listed this :D
Titan from Buscaroon – south shroud
Gaius Van Baelsar does drop from Indolent Imperial.
Baderon Tenfingers Card from Baderon in Limsa Lominsa Upper Decks
Got Frixio from Piralnaut.
Adding all of these today!
Lightning’s card will available through a tournament held in Gold Saucer in March 3rd, according to a NPC
Yes! I’ll add all these new info in one chunk
ETH 20 21 Highbridge Helmhart Three Open – 20 21 Ultros & Typhon, Gerolt 10 am to 8 pm :)
also you can get hilde card from helmhart too
Swift just gave me Alphinaud & Alisaie
Got Lightning from a tournament
Helmhart won’t play against you during “Night time” as he puts it, and Balderon drops his own card
Mutamix is a beast man
Helmhart only accepts matches from 10AM to 8PM (:
Can the list at the top be updated with Baderon’s Prizes?
Piralnaut 12.00 to 8.00 P.M. Eorzea Time
Delete other commemt. I said it wrong..
vorsaile drops the 5* gridania leader Kan-E -Senna.
Got Titan from Landenel
Adding!
This is fantastic thank you!