Where is that Mature Tree? I can’t find that Lush Vegetation!! NO MORE!
Remember on the upper right of the table you can use the Search/Filter box. For example you can search for Specific Materials, Areas, Node Levels or a combination of all (Ex. 15 shroud).
Mature Tree & Lush Vegetation Materials & Locations
Material Name | Item Level | Perception | Node Level | Location | Zone | Node ID |
---|---|---|---|---|---|---|
Allagan Snail | 2 | 19 | 5 | Jadeite Thick | Central Shroud | 05a |
Maple Branch | 5 | 22 | 5 | Jadeite Thick | Central Shroud | 05a |
Latex | 1 | 18 | 5 | Jadeite Thick | Central Shroud | 05a |
Ice Shard | 1 | 5 | Jadeite Thick | Central Shroud | 05a | |
Wind Shard | 1 | 5 | Jadeite Thick | Central Shroud | 05a | |
Maple Log | 3 | 20 | 5 | Jadeite Thick | Central Shroud | 05a |
Beehive Chip | 5 | 22 | 5 | Blessed Bud | North Shroud | 05b |
Cinnamon | 4 | 21 | 5 | Blessed Bud | North Shroud | 05b |
Maple Sap | 2 | 19 | 5 | Blessed Bud | North Shroud | 05b |
Earth Shard | 1 | 5 | Blessed Bud | North Shroud | 05b | |
Crow Feather | 10 | 27 | 10 | East Vein | Central Shroud | 10a |
Ash Branch | 9 | 26 | 10 | East Vein | Central Shroud | 10a |
Wind Shard | 1 | 10 | East Vein | Central Shroud | 10a | |
Ash Log | 8 | 26 | 10 | East Vein | Central Shroud | 10a |
Tinolqa Mistletoe | 6 | 23 | 10 | East Vein | Central Shroud | 10a |
Cock Feather | 6 | 23 | 10 | Spineless Basin | Central Thanalan | 10b |
Cloves | 10 | 27 | 10 | Spineless Basin | Central Thanalan | 10b |
Lightning Shard | 1 | 10 | Spineless Basin | Central Thanalan | 10b | |
Ash Branch | 9 | 26 | 10 | E-tatts Spire | North Shroud | 10c |
Earth Shard | 1 | 10 | E-tatts Spire | North Shroud | 10c | |
Ash Log | 8 | 26 | 10 | E-tatts Spire | North Shroud | 10c |
Tinolqa Mistletoe | 6 | 23 | 10 | E-tatts Spire | North Shroud | 10c |
Kukuru Bean | 9 | 26 | 10 | Cedarwood | Lower La Noscea | 10d |
La Noscean Orange | 7 | 24 | 10 | Cedarwood | Lower La Noscea | 10d |
Earth Shard | 1 | 10 | Cedarwood | Lower La Noscea | 10d | |
Gridanian Chestnut | 14 | 38 | 15 | The Matron's Lethe | Central Shroud | 15a |
Wind Shard | 1 | 15 | The Matron's Lethe | Central Shroud | 15a | |
Elm Log | 12 | 35 | 15 | The Matron's Lethe | Central Shroud | 15a |
Buffalo Beans | 12 | 35 | 15 | The Matron's Lethe | Central Shroud | 15b |
Wind Shard | 1 | 15 | The Matron's Lethe | Central Shroud | 15b | |
Marjoram | 15 | 39 | 15 | The Matron's Lethe | Central Shroud | 15b |
Tree Toad | 11 | 35 | 15 | The Matron's Lethe | Central Shroud | 15b |
Carnation | 13 | 36 | 15 | Bentbranch Meadows (S) | Central Shroud | 15c |
Cotton Boll | 14 | 38 | 15 | Bentbranch Meadows (S) | Central Shroud | 15c |
Wind Shard | 1 | 15 | Bentbranch Meadows (S) | Central Shroud | 15c | |
Lavender | 12 | 35 | 15 | Bentbranch Meadows (S) | Central Shroud | 15c |
Chanterelle | 11 | 35 | 15 | Bentbranch Meadows (S) | Central Shroud | 15c |
Black Pepper | 14 | 38 | 15 | The Clutch | Central Thanalan | 15d |
Lightning Shard | 1 | 15 | The Clutch | Central Thanalan | 15d | |
Yellow Ginseng | 11 | 35 | 15 | The Clutch | Central Thanalan | 15d |
Alpine Parsnip | 15 | 39 | 15 | The Clutch | Central Thanalan | 15d |
Rye | 11 | 35 | 15 | Sunrise Gate | Western Thanalan | 15e |
Moko Grass | 11 | 35 | 15 | Sunrise Gate | Western Thanalan | 15e |
Water Shard | 1 | 15 | Sunrise Gate | Western Thanalan | 15e | |
Coerthas Carrot | 13 | 36 | 15 | Sunrise Gate | Western Thanalan | 15e |
Grass Viper | 12 | 35 | 15 | Sunrise Gate | Western Thanalan | 15e |
Ruby Tomato | 15 | 39 | 15 | Seasong Grotto (E) | Middle La Noscea | 15f |
Sunset Wheat | 11 | 35 | 15 | Seasong Grotto (E) | Middle La Noscea | 15f |
Straw | 12 | 35 | 15 | Seasong Grotto (E) | Middle La Noscea | 15f |
Fire Shard | 1 | 15 | Seasong Grotto (E) | Middle La Noscea | 15f | |
La Noscean Lettuce | 13 | 36 | 15 | Summerford | Middle La Noscea | 15f |
Cinderfoot Olive | 13 | 36 | 15 | La Thagran Eastroad | Lower La Noscea | 15g |
Lowland Grapes | 11 | 35 | 15 | La Thagran Eastroad | Lower La Noscea | 15g |
Earth Shard | 1 | 15 | La Thagran Eastroad | Lower La Noscea | 15g | |
Cieldales Spinach | 14 | 38 | 15 | La Thagran Eastroad | Lower La Noscea | 15g |
Highland Parsley | 15 | 39 | 15 | La Thagran Eastroad | Lower La Noscea | 15g |
Ogre Pumpkin | 13 | 36 | 15 | Nophica's Wells | Western Thanalan | 15i |
Garlean Garlic | 11 | 11 | 15 | Nophica's Wells | Western Thanalan | 15i |
Water Shard | 1 | 15 | Nophica's Wells | Western Thanalan | 15i | |
Wild Onion | 12 | 35 | 15 | Nophica's Wells | Western Thanalan | 15i |
Faerie Apple | 16 | 58 | 20 | Nine Ivies (W) | East Shroud | 20a |
Yew Branch | 20 | 65 | 20 | Nine Ivies (W) | East Shroud | 20a |
Wind Shard | 1 | 20 | Nine Ivies (W) | East Shroud | 20a | |
Yew Log | 19 | 63 | 20 | Nine Ivies (W) | East Shroud | 20a |
Wind Shard | 1 | 20 | Nine Ivies (SW) | East Shroud | 20b | |
Galago Mint | 16 | 58 | 20 | Nine Ivies (SW) | East Shroud | 20b |
Belladonna | 18 | 62 | 20 | Nine Ivies (SW) | East Shroud | 20b |
Gil Bun | 19 | 63 | 20 | Nine Ivies (SW) | East Shroud | 20b |
Grade 1 Carbonized Matter | 20 | 20 | Aleport (N) | Western La Noscea | 20c | |
Ice Shard | 1 | 20 | Aleport (N) | Western La Noscea | 20c | |
Lightning Shard | 1 | 20 | Black Brush | Central Thanalan | 20d | |
Nopales | 18 | 62 | 20 | Black Brush | Central Thanalan | 20d |
Lalafellin Lentil | 17 | 60 | 20 | Quarterstone | Western La Noscea | 20e |
Paprika | 16 | 58 | 20 | Quarterstone | Western La Noscea | 20e |
Ice Shard | 1 | 20 | Quarterstone | Western La Noscea | 20e | |
Fire Shard | 1 | 20 | Sandgate | Eastern Thanalan | 20f | |
Popoto | 18 | 62 | 20 | Sandgate | Eastern Thanalan | 20f |
White Scorpion | 20 | 63 | 20 | Sandgate | Eastern Thanalan | 20f |
Sun Lemon | 17 | 60 | 20 | Cedarwood | Lower La Noscea | 20g |
Earth Shard | 1 | 20 | Cedarwood | Lower La Noscea | 20g | |
Gridanian Walnut | 21 | 72 | 25 | Upper Paths | South Shroud | 25a |
Ice Shard | 1 | 25 | Upper Paths | South Shroud | 25a | |
Walnut Log | 24 | 78 | 25 | Upper Paths | South Shroud | 25a |
Matron's Mistletoe | 23 | 76 | 25 | Upper Paths | South Shroud | 25a |
Noble Grapes | 22 | 74 | 25 | Oakwood | Upper La Noscea | 25b |
Pixie Plums | 21 | 72 | 25 | Oakwood | Upper La Noscea | 25b |
Sticky Rice | 25 | 80 | 25 | Oakwood | Upper La Noscea | 25b |
Earth Shard | 1 | 20 | Oakwood | Upper La Noscea | 25b | |
Chamomile | 24 | 78 | 25 | Oakwood | Upper La Noscea | 25b |
Ala Mhigan Mustard | 23 | 76 | 25 | Drybone (N) | Eastern Thanalan | 25c |
Pearl Ginger | 24 | 78 | 25 | Drybone (N) | Eastern Thanalan | 25c |
Millioncorn | 25 | 80 | 25 | Drybone (N) | Eastern Thanalan | 25c |
Fire Shard | 1 | 25 | Drybone (N) | Eastern Thanalan | 25c | |
Button Mushroom | 22 | 74 | 25 | Drybone (N) | Eastern Thanalan | 25c |
Chocobo Feather | 29 | 101 | 30 | Silent Arbor | South Shroud | 30a |
Alligator Pear | 30 | 104 | 30 | Silent Arbor | South Shroud | 30a |
Moor Leech | 30 | 104 | 30 | Alder Springs | North Shroud | 30b |
Wizard Eggplant | 27 | 97 | 30 | Alder Springs | North Shroud | 30b |
Jade Peas | 26 | 95 | 30 | Alder Springs | North Shroud | 30b |
Midland Cabbage | 28 | 99 | 30 | Alder Springs | North Shroud | 30b |
Grade 2 Carbonized Matter | 30 | 30 | Three-malm Bend | Middle La Noscea | 30c | |
Fire Crystal | 26 | 30 | Three-malm Bend | Middle La Noscea | 30c | |
Red Pigment | 28 | 30 | Three-malm Bend | Middle La Noscea | 30c | |
Grade 2 Carbonized Matter | 30 | 30 | Upper Paths | South Shroud | 30d | |
Ice Crystal | 26 | 30 | Upper Paths | South Shroud | 30d | |
Grey Pigment | 28 | 30 | Upper Paths | South Shroud | 30d | |
Grade 2 Carbonized Matter | 30 | 30 | Bloodshore | Eastern La Noscea | 30e | |
Water Crystal | 26 | 30 | Bloodshore | Eastern La Noscea | 30e | |
Blue Pigment | 28 | 30 | Bloodshore | Eastern La Noscea | 30e | |
Grade 2 Carbonized Matter | 30 | 30 | Bentbranch | Central Shroud | 30f | |
Wind Crystal | 26 | 30 | Bentbranch | Central Shroud | 30f | |
Green Pigment | 28 | 30 | Bentbranch | Central Shroud | 30f | |
Grade 2 Carbonized Matter | 30 | 30 | Peacegarden | North Shroud | 30g | |
Earth Crystal | 26 | 30 | Peacegarden | North Shroud | 30g | |
Brown Pigment | 28 | 30 | Peacegarden | North Shroud | 30g | |
Yellow Pigment | 28 | 30 | Peacegarden | North Shroud | 30g | |
Grade 2 Carbonized Matter | 30 | 30 | Spineless Basin | Central Thanalan | 30h | |
Lightning Crystal | 26 | 30 | Spineless Basin | Central Thanalan | 30h | |
Purple Pigment | 28 | 30 | Spineless Basin | Central Thanalan | 30h | |
Tarantula | 35 | 115 | 35 | Lower Paths | South Shroud | 35a |
Oak Branch | 31 | 106 | 35 | Lower Paths | South Shroud | 35a |
Oak Log | 32 | 108 | 35 | Lower Paths | South Shroud | 35a |
Desert Saffron | 35 | 115 | 35 | Broken Water | Southern Thanalan | 35b |
Laurel | 34 | 113 | 35 | Broken Water | Southern Thanalan | 35b |
Aloe | 32 | 108 | 35 | Broken Water | Southern Thanalan | 35b |
Wildfowl Feather | 34 | 113 | 35 | Camp Tranquil | South Shroud | 35c |
Flax | 31 | 106 | 35 | Lower Paths | South Shroud | 35c |
White Truffle | 33 | 110 | 35 | Lower Paths | South Shroud | 35c |
Dragon Pepper | 35 | 115 | 35 | Bloodshore | Eastern La Noscea | 35d |
Midland Basil | 32 | 108 | 35 | Bloodshore | Eastern La Noscea | 35d |
Mandrake | 33 | 110 | 35 | Bloodshore | Eastern La Noscea | 35d |
Salt Leek | 34 | 113 | 35 | Bloodshore | Eastern La Noscea | 35d |
Iron Acorn | 36 | 117 | 40 | Raincatcher Gully (Docks) | Eastern La Noscea | 40a |
Almonds | 40 | 126 | 40 | Raincatcher Gully (Docks) | Eastern La Noscea | 40a |
Nutmeg | 39 | 124 | 40 | Raincatcher Gully (Docks) | Eastern La Noscea | 40a |
Mahogany Log | 37 | 119 | 40 | Raincatcher Gully (Docks) | Eastern La Noscea | 40a |
Maiden Artichoke | 38 | 122 | 40 | Raincatcher Gully (Docks)(S) | Eastern La Noscea | 40b |
Ramhorn Zucchini | 39 | 124 | 40 | Raincatcher Gully (Docks)(S) | Eastern La Noscea | 40b |
Mugwort | 37 | 119 | 40 | Raincatcher Gully (Docks)(S) | Eastern La Noscea | 40b |
Blood Currants | 36 | 117 | 40 | Lower Paths (E) | South Shroud | 40c |
Thyme | 39 | 124 | 40 | Lower Paths (E) | South Shroud | 40c |
Rolanberry | 43 | 133 | 45 | Camp Bronzelake (E) | Upper La Noscea | 45a |
Sagolii Sage | 41 | 128 | 45 | Camp Bronzelake (E) | Upper La Noscea | 45a |
Dart Frog | 45 | 137 | 45 | Camp Bronzelake (E) | Upper La Noscea | 45a |
Black Scorpion | 42 | 131 | 45 | Camp Bronzelake (E) | Upper La Noscea | 45a |
Mirror Apple | 42 | 131 | 45 | Camp Dragonhead (W) | Coerthas | 45b |
Mistletoe | 44 | 135 | 45 | Camp Dragonhead (W) | Coerthas | 45b |
Rosewood Branch | 47 | 161 | 50 | The Bramble Patch | East Shroud | 50a |
Rosewood Log | 46 | 155 | 50 | The Bramble Patch | East Shroud | 50a |
Grade 3 Carbonized Matter | 50 | 0 | 50 | The Unholy Heir | Central Thanalan | 50b |
Maiden Grass | 50 | 168 | 50 | Forgotten Springs (S) | Southern Thanalan | 50c |
Thanalan Tea Leaves | 48 | 164 | 50 | Forgotten Springs (S) | Southern Thanalan | 50c |
Lava Toad | 49 | 166 | 50 | Forgotten Springs (S) | Southern Thanalan | 50c |
To be added: 40-50+ nodes to follow.
More Info:
Gathering General Guide |
Botany FAQ | Botany Leveling Guide
Thank you so much !
Bring on the 40-50! its been almost 3 months!
Yes! It’s been bothering us as well. Time to chaos dunk our botanist…