Hey guys! Here is a listing of ALL ALCHEMY LEVEQUESTS. If you’re reading this – you’re going to want to open our Alchemist Leveling Guide!
Alchemist Leves level 20 and above marked with T means they are triple turn ins, while S is a single turn in. Submitting High-quality Alchemist crafted items give DOUBLE EXP REWARDS.
LVL | Levequest | Item | No. | S/T | From | To |
---|---|---|---|---|---|---|
1 | Days of Chunder | Antidote | 3 | S | Scorpion Crossing | Scorpion Crossing |
1 | Met a Sticky End | Animal Glue | 3 | S | Scorpion Crossing | Scorpion Crossing |
1 | The Bleat is On | Maple Wand | 1 | S | Scorpion Crossing | Ul'dah |
1 | Mercury Rising | Quicksilver | 3 | S | Ul'dah | Ul'dah |
1 | One for the Books | Leather Grimoire | 1 | S | Ul'dah | Ul'dah |
1 | Root Rush | Growth Formula Alpha | 3 | S | Ul'dah | Scorpion Crossing |
5 | Don't Be So Tallow | Beeswax | 3 | S | Scorpion Crossing | Scorpion Crossing |
5 | Gotta Bounce | Rubber | 3 | S | Scorpion Crossing | Scorpion Crossing |
5 | The Hexster Runoff | Maple Picatrix | 1 | S | Scorpion Crossing | Ul'dah |
5 | Distill, My Heart | Distilled Water | 3 | S | Ul'dah | Ul'dah |
5 | On the Drip | Eye Drops | 3 | S | Ul'dah | Ul'dah |
5 | A Jawbreaking Weapon of Staggering Weight | Whispering Maple Wand | 1 | S | Ul'dah | Scorpion Crossing |
10 | One for the Road | Potion | 3 | S | Horizon | Horizon |
10 | Unbreak My Heart | Roof Tile | 3 | S | Horizon | Ul'dah |
10 | You Grow, Girl | Growth Formula Beta | 3 | S | Horizon | Horizon |
10 | Morning Glass of Ether | Ether | 3 | S | Ul'dah | Ul'dah |
10 | Wand-full Tonight | Budding Maple Wand | 1 | S | Ul'dah | Ul'dah |
10 | Using Your Arcane Powers for Fun and Profit | Ash Picatrix | 1 | S | Ul'dah | Horizon |
15 | Book and a Hard Place | Engraved Hard Leather Grimoire | 1 | S | Ul'dah | Ul'dah |
15 | Shut Up and Take My Gil | Ash Wand | 1 | S | Ul'dah | Ul'dah |
15 | Kiss of Life | Potion of Vitality | 3 | S | Ul'dah | Camp Drybone |
15 | Sanity Points | Potion of Mind | 3 | S | Camp Drybone | Camp Drybone |
15 | There's Something about Bury | 1 | S | Camp Drybone | Camp Drybone | |
15 | Devil Take the Foremost | Potion of Strength | 3 | S | Camp Drybone | Ul'dah |
20 | Don't Forget to Take Your Meds | Potion of Intelligence | 5/15 | T | Ul'dah | Ul'dah |
20 | Everything Is Impossible | Budding Ash Wand | 1 | S | Ul'dah | Ul'dah |
20 | The Writing Is Not on the Wall | Enchanted Silver Ink | 3 | S | Ul'dah | Quarrymill |
20 | Blind Man's Bluff | Potion of Dexterity | 5/15 | T | Quarrymill | Quarrymill |
20 | Dripping with Venom | Weak Blinding Potion | 3 | S | Quarrymill | Quarrymill |
20 | Hush Little Wailer | Weak Silencing Potion | 3 | S | Quarrymill | Quarrymill |
25 | Automata for the People | Crab Oil | 3 | S | Ul'dah | Ul'dah |
25 | Sophomore Slump | Goatskin Grimoire | 3/9 | T | Ul'dah | Ul'dah |
25 | Glazed and Confused | Clear Glass Lens | 1 | S | Ul'dah | Quarrymill |
25 | Conspicuous Conjuration | Whispering Ash Wand | 1 | S | Quarrymill | Quarrymill |
25 | The Wailers' First Law of Potion | Hi-Potion | 5/15 | T | Quarrymill | Quarrymill |
25 | You Put Your Left Hand In | Engraved Goatskin Grimoire | 1 | S | Quarrymill | Quarrymill |
30 | Riches' Brew | Hi-Potion of Mind | 3 | S | Ul'dah | Ul'dah |
30 | Stuck in the Moment | Horn Glue | 5/15 | T | Ul'dah | Ul'dah |
30 | Just Give Him a Serum | Hi-Potion of Strength | 3 | S | Ul'dah | Costa del Sol |
30 | Eye of the Beholder | Hi-Potion of Dexterity | 3 | S | Costa del Sol | Costa del Sol |
30 | Growing is Knowing | Growth Formula Gamma | 3/9 | T | Costa del Sol | Costa del Sol |
30 | The Write Stuff | Enchanted Mythril Ink | 3 | S | Costa del Sol | Costa del Sol |
35 | Always Have an Exit Plan | Poisoning Potion | 5/15 | T | Ul'dah | Ul'dah |
35 | The House Always Wins | Blinding Potion | 3 | S | Ul'dah | Ul'dah |
35 | Alive and Unwell | Budding Oak Wand | 1 | S | Ul'dah | Observatorium |
35 | Going Nowhere Fast | Paralyzing Potion | 5/15 | T | Observatorium | Observatorium |
35 | Open Your Grimoire to Page 42 | Embossed Book of Silver | 1 | S | Observatorium | Observatorium |
35 | The Sting of Conscience | Sleeping Potion | 3 | S | Observatorium | Observatorium |
40 | A Bile Business | Shark Oil | 3 | S | Ul'dah | Ul'dah |
40 | Your Courtesy Wake-up Call | Smelling Salts | 5/15 | T | Ul'dah | Ul'dah |
40 | A Patch-up Place | Mega-Potion | 3 | S | Ul'dah | Whitebrim Front |
40 | A Real Smooth Move | Lanolin | 5/15 | T | Whitebrim Front | Whitebrim Front |
40 | Arcane Arts for Dummies | Book of Mythril | 1 | S | Whitebrim Front | Whitebrim Front |
40 | No Accounting for Waste | Enchanted Electrum Ink | 3 | S | Whitebrim Front | Whitebrim Front |
45 | A Matter of Vital Importance | Mega-Potion of Vitality | 5/15 | T | Ul'dah | Ul'dah |
45 | Quit Your Jib-jab | Void Glue | 3 | S | Ul'dah | Ul'dah |
45 | Sleepless in Silvertear | Potent Sleeping Potion | 3 | S | Ul'dah | St. Coinach's Find |
45 | Make Up Your Mind or Else | Potent Poisoning Potion | 3 | S | St. Coinach's Find | St. Coinach's Find |
45 | Not Taking No for an Answer | Mega-Potion of Strength | 5/15 | T | St. Coinach's Find | St. Coinach's Find |
45 | Shut Up Already | Potent Silencing Potion | 3 | S | St. Coinach's Find | St. Coinach's Find |
50 | Forged from the Void | Void Glue | 2/6 | T | Foundation | Foundation |
50 | Summoning for Dummies | Archaeoskin Codex | 1 | S | Foundation | Foundation |
50 | The Mustache Suits Him | Enchanted Mythrite Ink | 1 | S | Foundation | Foundation |
52 | Can't Sleep, Inquisitors Will Eat Me | Wyvernskin Grimoire | 1 | S | Foundation | Foundation |
52 | Consecrating Congregation | Holy Water | 6/18 | T | Foundation | Foundation |
52 | Steeling the Knife, Steeling the Mind | Grade 1 Mind Dissolvent | 3 | S | Foundation | Foundation |
54 | Adhesive of Antipathy | Wing Glue | 1 | S | Foundation | Foundation |
54 | Tomes Roam on the Range | Dhalmelskin Codex | 1 | S | Foundation | Foundation |
54 | Warding Off Temptation | Enchanted Hardsilver Ink | 2/6 | T | Foundation | Foundation |
56 | Cleansing the Wicked Humours | Hallowed Water | 3 | S | Foundation | Foundation |
56 | Rolling on Initiative | Draconian Potion of Dexterity | 6 | S | Foundation | Foundation |
56 | Volunteering with Staff | Hallowed Chestnut Wand | 6/18 | T | Foundation | Foundation |
58 | Filling in the Blanks | Enchanted Aurum Regis Ink | 1 | S | Foundation | Foundation |
58 | The Grave of Hemlock Groves | Growth Formula Zeta | 2/6 | T | Foundation | Foundation |
58 | There Was a Late Fee | Noble Gold | 1 | S | Foundation | Foundation |
60 | Magic Beans | Growth Formula Eta | 1/3 | T | Kugane | Kugane |
60 | Spellbound | Koppranickel Index | 1 | S | Kugane | Kugane |
60 | Whinier than the Sword | Enchanted Koppranickel Ink | 1 | S | Kugane | Kugane |
62 | Materia Worth | Potent Spiritbond Potion | 3/9 | T | Kugane | Kugane |
62 | Official Strategy Guide | Gyuki Leather Codex | 1 | S | Kugane | Kugane |
62 | Scroll Down | Grade 1 Reisui of Intelligence | 3 | S | Kugane | Kugane |
64 | Asking for a Friend | Beetle Glue | 1/3 | T | Kugane | Kugane |
64 | Rumor Has It | Commanding Craftsman's Tea | 3 | S | Kugane | Kugane |
64 | The Dotted Line | Enchanted Durium Ink | 1 | S | Kugane | Kugane |
66 | Edge of the Arcane | Cunning Craftsman's Tea | 3 | S | Kugane | Kugane |
66 | Let Loose the Juice | Persimmon Tannin | 3/9 | T | Kugane | Kugane |
66 | Spell-rebound | Marid Leather Grimoire | 1 | S | Kugane | Kugane |
68 | Making your Mark | Enchanted Palladium Ink | 1/3 | T | Kugane | Kugane |
68 | Pep-stepper | Infusion of Vitality | 3 | S | Kugane | Kugane |
68 | Ultimate Official Strategy Guide | Gazelleskin Codex | 1 | S | Kugane | Kugane |
The quest: Quit Your jib-jab
You need 3 gold needles to complete that one.
Not void glue ;)