Hey guys! Here is a listing of ALL CARPENTRY LEVEQUESTS. If you’re reading this – you’re going to want to open our CRP Leveling Guide!
Carpentry Leves level 20 and above marked with T means they are triple turn ins, while S is a single turn in. Submitting High-quality Alchemist crafted items give DOUBLE EXP REWARDS.
LVL | Levequest | Item/s | No. | S/T | From | To |
---|---|---|---|---|---|---|
1 | In with the New | Bone Harpoon | 1 | S | Gridania | Gridania |
1 | Touch and Heal | Maple Pattens | 1 | S | Gridania | Gridania |
1 | Clogful of Camaraderie | Maple Clogs | 1 | S | Gridania | The Bannock |
1 | Bowing Out | Maple Shortbow | 1 | S | The Bannock | The Bannock |
1 | Got Your Back | Square Maple Shield | 1 | S | The Bannock | The Bannock |
1 | Gridania's Got Talent | Maple Lumber | 3 | S | The Bannock | Gridania |
5 | Bows of the Boys | Maple Longbow | 1 | S | Gridania | Gridania |
5 | Shields for the Serpents | Round Shield | 1 | S | Gridania | Gridania |
5 | Spears and Sorcery | Maple Crook | 1 | S | Gridania | The Bannock |
5 | A Sword in Hand | Ash Macuahuitl | 1 | S | The Bannock | The Bannock |
5 | Leaving without Leave | Bronze Spear | 1 | S | The Bannock | The Bannock |
5 | Compulsory Conjury | Maple Cane | 1 | S | The Bannock | Gridania |
10 | Citizen's Canes | Ash Radical | 1 | S | Gridania | Gridania |
10 | On the Move | Ragstone Grinding Wheel | 1 | S | Gridania | Gridania |
10 | Raise the Roof | Ash Lumber | 3 | S | Gridania | Bentbranch Meadows |
10 | Life's a Stitch | Ash Spinning Wheel | 1 | S | Bentbranch Meadows | Bentbranch Meadows |
10 | Say it with Spears | Feathered Harpoon | 1 | S | Bentbranch Meadows | Bentbranch Meadows |
10 | Shielding Sales | Square Ash Shield | 1 | S | Bentbranch Meadows | Gridania |
15 | Nightmare on my Street | Elm Cane | 1 | S | Gridania | Gridania |
15 | Re-crating the Scene | Iron Spear | 1 | S | Gridania | Gridania |
15 | Driving up the Wall | Elm Lumber | 3 | S | Gridania | The Hawthorne Hut |
15 | Nothing to Hide | Ash Mask (Lapis Lazuli) | 1 | S | The Hawthorne Hut | The Hawthorne Hut |
15 | What You Need | Square Ash Shield | 1 | S | The Hawthorne Hut | The Hawthorne Hut |
15 | Bowing to Necessity | Ash Shortbow | 1 | S | The Hawthorne Hut | Gridania |
20 | As the Worm Turns | Yew Radical | 1 | S | Gridania | Gridania |
20 | Behind the Mask | Ash Mask (Lapis Lazuli) | 3/9 | T | Gridania | Gridania |
20 | Militia on my Mind | Iron Lance | 1 | S | Gridania | Quarrymill |
20 | Grinding It Out | Mudstone Grinding Wheel | 1 | S | Quarrymill | Quarrymill |
20 | Polearms Aplenty | Iron Spear | 3/9 | T | Quarrymill | Quarrymill |
20 | Wall Not Found | Walnut Lumber | 3 | S | Quarrymill | Quarrymill |
25 | Armories of the Rich and Famous | Walnut Lumber | 5/15 | T | Gridania | Gridania |
25 | Daddy's Little Girl | Viper-crested Round Shield | 1 | S | Gridania | Gridania |
25 | Tools for the Tools | Silver Battle Fork | 1 | S | Gridania | Quarrymill |
25 | Heal Away | Yew Crook | 3/9 | T | Quarrymill | Quarrymill |
25 | Storm of Swords | Elm Macuahuitl | 1 | S | Quarrymill | Quarrymill |
25 | Toys of Summer | Steel Spear | 1 | S | Quarrymill | Quarrymill |
30 | An Expected Tourney | Ash Cavalry Bow | 1 | S | Gridania | Gridania |
30 | Ceremonial Spears | Steel Spear | 3/9 | T | Gridania | Gridania |
30 | Knock on Wood | Walnut Macuahuitl | 1 | S | Gridania | Costa del Sol |
30 | Live Freelance or Die | Heavy Steel Lance | 1 | S | Costa del Sol | Costa del Sol |
30 | The Lone Bowman | Oak Longbow | 1 | S | Costa del Sol | Costa del Sol |
30 | The Long Lance of the Law | Steel Halberd | 3/9 | T | Costa del Sol | Costa del Sol |
35 | A Tree Grew in Gridania | Pastoral Oak Cane | 1 | S | Gridania | Gridania |
35 | Flintstone Fight | Walnut Macuahuitl | 3/9 | T | Gridania | Gridania |
35 | Stay on Target | Yarzonshell Harpoon | 1 | S | Gridania | Observatorium |
35 | Bend it like Durendaire | Ash Cavalry Bow | 3/9 | T | Observatorium | Observatorium |
35 | Grippy When Wet | Mythril Cavalry Bow | 1 | S | Observatorium | Observatorium |
35 | The Cold, Cold Ground | Oak Pattens | 1 | S | Observatorium | Observatorium |
40 | Greenstone for Greenhorns | Jade Crook | 1 | S | Gridania | Gridania |
40 | Spin it like You Mean it | Mahogany Spinning Wheel | 3/9 | T | Gridania | Gridania |
40 | The Arsenal of Theocracy | Cobalt Halberd | 1 | S | Gridania | Whitebrim Front |
40 | A Winning Combo | Oak Composite Bow | 1 | S | Whitebrim Front | Whitebrim Front |
40 | Ready for a Rematch | Mythril Lance | 3/9 | T | Whitebrim Front | Whitebrim Front |
40 | The Turning Point | Garnet Grinding Wheel | 1 | S | Whitebrim Front | Whitebrim Front |
45 | Clogs of War | Mahogany Pattens | 1 | S | Gridania | Gridania |
45 | You Do the Heavy Lifting | Mahogany Lumber | 5/15 | T | Gridania | Gridania |
45 | Trident and Error | Cobalt Trident | 1 | S | Gridania | St. Coinach's Find |
45 | Bow Down to Magic | Crab Bow | 1 | S | St. Coinach's Find | St. Coinach's Find |
45 | Bowing to Greater Power | Yew Longbow | 1 | S | St. Coinach's Find | St. Coinach's Find |
45 | Incant Now, Think Later | Jade Crook | 3/9 | T | St. Coinach's Find | St. Coinach's Find |
50 | Almost as Fun as Slingshotting Birds | Cedar Longbow | 2/6 | T | Foundation | Foundation |
50 | So You Think You can Lance? | Mythrite Trident | 1 | S | Foundation | Foundation |
50 | Splinter in the Sewers | Cedar Lumber | 3 | S | Foundation | Foundation |
52 | A Reward Fitting of the Faithful | Holy Cedar Necklace | 2/6 | T | Foundation | Foundation |
52 | Do You Even String Bow? | Holy Cedar Composite Bow | 1 | S | Foundation | Foundation |
52 | Landing the Big One | Cedar Fishing Rod | 1 | S | Foundation | Foundation |
54 | The Darkest Hearth | Dark Chestnut Spinning Wheel | 1 | S | Foundation | Foundation |
54 | License to Heal | Dark Chestnut Rod | 1 | S | Foundation | Foundation |
54 | Walking on Pins and Needles | Dark Chestnut Lumber | 5/15 | T | Foundation | Foundation |
56 | Aim to Please | Hallowed Chestnut Mask of Aiming | 2/6 | T | Foundation | Foundation |
56 | Don't Ask Wyvern | Hallowed Chestnut Composite Bow | 1 | S | Foundation | Foundation |
56 | The Long Armillae of the Law | Hallowed Chestnut Armillae | 1 | S | Foundation | Foundation |
58 | Anatomy of a Drill Bit | Dragonscale Grinding Wheel | 1 | S | Foundation | Foundation |
58 | Birch, Please | Birch Lumber | 3 | S | Foundation | Foundation |
58 | Hold on Adamantite | Adamantite Spear | 2/6 | T | Foundation | Foundation |
60 | Beech, Please | Beech Lumber | 1/3 | T | Kugane | Kugane |
60 | Reeling for Rods | Muudhorn Fishing Rod | 1 | S | Kugane | Kugane |
60 | Walk the Walk | Beech Rod | 1 | S | Kugane | Kugane |
62 | Compostion | Larch Composite Bow | 1 | S | Kugane | Kugane |
62 | Standing on Ceremony | High Steel Fork | 1 | S | Kugane | Kugane |
62 | Wood That You Could | Larch Bracelets | 1/3 | T | Kugane | Kugane |
64 | O Pine | Pine Lumber | 1 | S | Kugane | Kugane |
64 | Pinewheel | Pine Spinning Wheel | 1 | S | Kugane | Kugane |
64 | Run Before They Walk | Pine Cane | 1/3 | T | Kugane | Kugane |
66 | Everybody's Heard about the 'Berd | Doman Steel Halberd | 1 | S | Kugane | Kugane |
66 | Spare a Rod and Spoil the Fishers | Gazelle Horn Fishing Rod | 1/3 | T | Kugane | Kugane |
66 | The Ear is the Way to the Heart | Persimmon Earrings | 1 | S | Kugane | Kugane |
68 | Putting Your Line on the Neck | Zelkova Necklace | 1 | S | Kugane | Kugane |
68 | With a Bow on Top | Zelkova Longbow | 1/3 | T | Kugane | Kugane |
68 | Zelkova, My Love | Zelkova Lumber | 1 | S | Kugane | Kugane |
Hey guys, the site says this page has the listing of all levequests below lv60, but all I see are 50+
Not sure if error is on your end or me just not using the table properly, but just lettin ya know
Wow great catch! I attached the wrong table to the post when some pages got rolled back 2 weeks ago! Thanks for pointing it out, Mrianmerry!