Hey guys! Here is a listing of ALL CULINARIAN LEVEQUESTS. If you’re reading this – you’re going to want to open our CUL Leveling Guide!
Culinarian Leves level 20 and above marked with T means they are triple turn ins, while S is a single turn in. Submitting High-quality Alchemist crafted items give DOUBLE EXP REWARDS.
Culinarian (CUL) Levequests
LVL | Levequest | Item/s | No. | S/T | From | To |
---|---|---|---|---|---|---|
1 | Pork is a Salty Food | Table Salt | 9 | S | Limsa Lominsa | Limsa Lominsa |
1 | Trout Fishing in Limsa | Grilled Trout | 3 | S | Limsa Lominsa | Limsa Lominsa |
1 | In Hot Water | Boiled Egg | 3 | S | Limsa Lominsa | Red Rooster Stead |
1 | Meat- lover's Special | Marmot Steak | 3 | S | Red Rooster Stead | Red Rooster Stead |
1 | What a Sap | Maple Syrup | 5 | S | Red Rooster Stead | Red Rooster Stead |
1 | It's Always Sunny in Vylbrand | Raisins | 3 | S | Red Rooster Stead | Limsa Lominsa |
5 | Jack of All Plates | Jack-o'-lantern | 3 | S | Limsa Lominsa | Limsa Lominsa |
5 | Whip It | Sweet Cream | 5 | S | Limsa Lominsa | Limsa Lominsa |
5 | A Real Fungi | Chanterelle Saute | 3 | S | Limsa Lominsa | Red Rooster Stead |
5 | Butter Me Up | Kukuru Butter | 5 | S | Red Rooster Stead | Red Rooster Stead |
5 | Putting the Squeeze On | Orange Juice | 3 | S | Red Rooster Stead | Red Rooster Stead |
5 | Fishy Revelations | Braised Pipira | 3 | S | Red Rooster Stead | Limsa Lominsa |
10 | Keep Your Powder Dry | Kukuru Powder | 5 | S | Limsa Lominsa | Limsa Lominsa |
10 | Pretty Enough to Eat | Grilled Carp | 3 | S | Limsa Lominsa | Limsa Lominsa |
10 | Go Ahead and Dig In | Mole Loaf | 3 | S | Limsa Lominsa | Swiftperch |
10 | Chew the Fat | Grilled Dodo | 3 | S | Swiftperch | Swiftperch |
10 | Fisher of Men | Salt Cod | 3 | S | Swiftperch | Swiftperch |
10 | The Bango Zango Diet | Parsnip Salad | 3 | S | Swiftperch | Limsa Lominsa |
15 | Omelette's Be Friends | Dodo Omelette | 3 | S | Limsa Lominsa | Limsa Lominsa |
15 | Shy is the Oyster | Raw Oyster | 3 | S | Limsa Lominsa | Limsa Lominsa |
15 | A Total Nut Job | Walnut Bread | 3 | S | Limsa Lominsa | Aleport |
15 | Rustic Repast | Chicken and Mushrooms | 3 | S | Aleport | Aleport |
15 | Sweet Smell of Success | Lavender Oil | 5 | S | Aleport | Aleport |
15 | Flakes for Friends | Apple Tart | 3 | S | Aleport | Limsa Lominsa |
20 | A Grape Idea | Grape Juice | 3 | S | Limsa Lominsa | Limsa Lominsa |
20 | Brain Food | Walnut Bread | 9/27 | T | Limsa Lominsa | Limsa Lominsa |
20 | Feast of All Soles | Salmon Meuniere | 3 | S | Limsa Lominsa | Quarrymill |
20 | Food Fight | Shepherd's Pie | 3 | S | Quarrymill | Quarrymill |
20 | For Crumb's Sake | Honey Muffin | 3 | S | Quarrymill | Quarrymill |
20 | Picnic Panic | Apple Tart | 9/27 | T | Quarrymill | Quarrymill |
25 | Convalescence Precedes Essence | Ginger Cookie | 3 | S | Limsa Lominsa | Limsa Lominsa |
25 | Fever Pitch | Chamomile Tea | 9/27 | T | Limsa Lominsa | Limsa Lominsa |
25 | Cooking with Gas | Chicken Stock | 9 | S | Limsa Lominsa | Quarrymill |
25 | I Love Lamprey | Eel Pie | 9/27 | T | Quarrymill | Quarrymill |
25 | Love's Crumpets Lost | Crumpet | 3 | S | Quarrymill | Quarrymill |
25 | Whirled Peas | Pea Soup | 3 | S | Quarrymill | Quarrymill |
30 | Bloody Good Tart, This | Blood Currant Tart | 3 | S | Limsa Lominsa | Limsa Lominsa |
30 | True Grits | Cornmeal | 6/18 | T | Limsa Lominsa | Limsa Lominsa |
30 | Pretty as a Picture | Dark Vinegar | 5 | S | Limsa Lominsa | Costa del Sol |
30 | Gegeruju Gets Down | Cornbread | 3 | S | Costa del Sol | Costa del Sol |
30 | Point Them with the Sticky End | Tuna Miq'abob | 3 | S | Costa del Sol | Costa del Sol |
30 | Sole Survivor | Baked Sole | 9/27 | T | Costa del Sol | Costa del Sol |
35 | Don't Turn Up Your Nose | Sauerkraut | 3 | S | Limsa Lominsa | Limsa Lominsa |
35 | Feeding Frenzy | Acorn Cookie | 9/27 | T | Limsa Lominsa | Limsa Lominsa |
35 | No More Dumpster Diving | Knight's Bread | 3 | S | Limsa Lominsa | Observatorium |
35 | Leek Soup for the Soul | Cawl Cennin | 9/27 | T | Observatorium | Observatorium |
35 | Rise and Dine | Cheese Souffle | 3 | S | Observatorium | Observatorium |
35 | Winter of Our Discontent | Mugwort Carp | 3 | S | Observatorium | Observatorium |
40 | Made by Apple in Coerthas | Apple Juice | 9/27 | T | Limsa Lominsa | Limsa Lominsa |
40 | The Perks of Life at Sea | Jerked Beef | 3 | S | Limsa Lominsa | Limsa Lominsa |
40 | Moving Up in the World | Rolanberry Cheese | 5 | S | Limsa Lominsa | Whitebrim Front |
40 | Good Eats in Ishgard | Salt Cod Puffs | 3 | S | Whitebrim Front | Whitebrim Front |
40 | Pagan Pastries | Pastry Fish | 9/27 | T | Whitebrim Front | Whitebrim Front |
40 | Rolandberry Fields Forever | Rolanberry Cheese | 5 | S | Whitebrim Front | Whitebrim Front |
45 | The Bread in the Clouds | La Noscean Toast | 9/27 | T | Limsa Lominsa | Limsa Lominsa |
45 | The Egg Files | Deviled Eggs | 3 | S | Limsa Lominsa | Limsa Lominsa |
45 | Culture Club | Crowned Pie | 1 | S | Limsa Lominsa | St. Coinach's Find |
45 | Comfort Me with Mushrooms | Buttons in a Blanket | 3 | S | St. Coinach's Find | St. Coinach's Find |
45 | Drinking to Your Health | Mulled Tea | 3 | S | St. Coinach's Find | St. Coinach's Find |
45 | Red Letter Day | Rolanberry Lassi | 9/27 | T | St. Coinach's Find | St. Coinach's Find |
50 | Little Orphan Candy | Fig Bavarois | 3 | S | Foundation | Foundation |
50 | The Aroma of Faith | Baked Onion Soup | 6/18 | T | Foundation | Foundation |
50 | The Next to Last Supper | Stuffed Cabbage Rolls | 3 | S | Foundation | Foundation |
52 | Loving That Muffin Top | Ishgardian Muffin | 3 | S | Foundation | Foundation |
52 | Persona non Gratin | Dhalmel Gratin | 6/18 | T | Foundation | Foundation |
52 | Such a Butter Face | Fermented Butter | 7 | S | Foundation | Foundation |
54 | Breakfast of Champions | Emerald Soup | 3 | S | Foundation | Foundation |
54 | Old Victories, New Tastes | Dhalmel Fricassee | 6/18 | T | Foundation | Foundation |
54 | The Nutcraker's Sweets | Royal Eggs | 3 | S | Foundation | Foundation |
56 | It Goes Down Smoothly | Frozen Spirits | 3 | S | Foundation | Foundation |
56 | Persuasion of a Higher Power | Baked Pipira Pira | 6/18 | T | Foundation | Foundation |
56 | Saucy for a Suitor | Hollandaise Sauce | 7 | S | Foundation | Foundation |
58 | Don't Let it Fall Apart | Liver-cheese Sandwich | 6/18 | T | Foundation | Foundation |
58 | Let's Not Get Sappy | Birch Syrup | 7 | S | Foundation | Foundation |
58 | Soup That Eats Like a Knight | Clam Chowder | 3 | S | Foundation | Foundation |
60 | All You Can Stomach | Baklava | 3/9 | T | Kugane | Kugane |
60 | Loquacious | Loquat Juice | 3 | S | Kugane | Kugane |
60 | Oh No Udon | Gyr Abanian Flour | 3 | S | Kugane | Kugane |
62 | Hunger is No Game | Popoto Soba | 3 | S | Kugane | Kugane |
62 | Soup for the Soul | Kasha | 3 | S | Kugane | Kugane |
62 | The Frier Never Lies | Cottonseed Oil | 3/9 | T | Kugane | Kugane |
64 | A Shorlonging for the Familiar | Shorlog | 3 | S | Kugane | Kugane |
64 | Souper | Gameni | 3/9 | T | Kugane | Kugane |
64 | Sweet Kiss of Death | Rice Vinegar | 3 | S | Kugane | Kugane |
66 | No Othard Choice | Egg Foo Young | 3 | S | Kugane | Kugane |
66 | Persimmony Snicket | Persimmon Pudding | 3 | S | Kugane | Kugane |
66 | West Meats East | Nomad Meat Pie | 3/9 | T | Kugane | Kugane |
68 | Fish Box | Chirashi-zushi | 3 | S | Kugane | Kugane |
68 | Fits to a Tea | Doman Tea | 3 | S | Kugane | Kugane |
68 | Herky Jerky | Jerked Jhammel | 3/9 | T | Kugane | Kugane |
I get the error code 403 Permission Denied whenever trying to access the pages for this guide. It started happening I believe after my internet crashed one time while trying to access them. I have wiped my cookies etc. but to no avail. Any advice?
I’ll try to see what I can do on my end Cory!
The amount of EXP on the level 20 Leve “Feast of All Soles” for 1 Salmon Meuniere is wrong. For not HQ it gives 20578 EXP.
Oh man these are really old…
Level 30
Add: Gegeruju Gets Down – Costa Del Sol – 1 Piece of Cornbread
Pretty as a Picture was not available when I was there
red letter day is wrong… its rolanberry lassi