Hey guys! Here is a listing of ALL GOLDSMITHING LEVEQUESTS. If you’re reading this – you’re going to want to open our Goldsmith Leveling Guide!
GSM Leves level 20 and above marked with T means they are triple turn ins, while S is a single turn in. Submitting High-quality Alchemist crafted items give DOUBLE EXP REWARDS.
Goldsmith (GSM) Levequests
Lvl | Levequest | Item/s | No. | S/T | From | To |
---|---|---|---|---|---|---|
1 | Bad Bromance | Bone Staff | 1 | S | Scorpion Crossing | Scorpion Crossing |
1 | Hora at Me | Bone Hora | 1 | S | Scorpion Crossing | Scorpion Crossing |
1 | Water of Life | Copper Rings | 5 | S | Scorpion Crossing | Ul'dah |
1 | Copper and Robbers | Copper Ingot | 1 | S | Ul'dah | Ul'dah |
1 | Needful Rings | Copper Wristlets | 1 | S | Ul'dah | Ul'dah |
1 | Arms for the Poor | Bone Brand | 1 | S | Ul'dah | Scorpion Crossing |
5 | A Ringing Success | Copper Ring | 1 | S | Scorpion Crossing | Scorpion Crossing |
5 | Horn of Plenty | Bone Armillae | 1 | S | Scorpion Crossing | Scorpion Crossing |
5 | A Needle is a Small Sword | Copper Needle | 1 | S | Scorpion Crossing | Ul'dah |
5 | Gods of Small Things | Copper Earrings | 1 | S | Ul'dah | Ul'dah |
5 | I Ram What I Ram | Ramhorn Claws | 1 | S | Ul'dah | Ul'dah |
5 | Let's Talk about Hex | Bone Necklace | 1 | S | Ul'dah | Scorpion Crossing |
10 | All That Glitters | Copper Ear Cuffs | 1 | S | Ul'dah | Ul'dah |
10 | The Tusk at Hand | Fang Earrings | 1 | S | Ul'dah | Ul'dah |
10 | An Offer We Can't Refuse | Decorated Bone Staff | 1 | S | Ul'dah | Horizon |
10 | Gorgeous Gorget | Brass Gorget | 1 | S | Horizon | Horizon |
10 | Point of Honor | Amateur's Needle | 1 | S | Horizon | Horizon |
10 | Better Four Eyes than None | Brass Spectacles | 1 | S | Horizon | Ul'dah |
15 | Brothers in Arms | Brass Wristlets of Crafting | 1 | S | Ul'dah | Ul'dah |
15 | Forever 21K | Brass Ring | 1 | S | Ul'dah | Ul'dah |
15 | Bad to the Bone | Brass Circlet (Sunstone) | 1 | S | Ul'dah | Camp Drybone |
15 | Bad Guys Eat Brass | Brass Ring of Crafting | 1 | S | Camp Drybone | Camp Drybone |
15 | Sharp Words | Bat Fang Needle | 1 | S | Camp Drybone | Camp Drybone |
15 | I am a Rock | Brass Circlet (Danburite) | 1 | S | Camp Drybone | Ul'dah |
20 | King for a Day | Decorated Copper Scepter | 3/9 | T | Ul'dah | Ul'dah |
20 | Perk of Fiction | Coral Ring | 1 | S | Ul'dah | Ul'dah |
20 | You Burnt It, You Bought It | Wind Brand | 1 | S | Ul'dah | Quarrymill |
20 | Dog Tags are for Dogs | Brass Ring | 3/9 | T | Quarrymill | Quarrymill |
20 | Music to their Ears | Brass Ear Cuffs | 1 | S | Quarrymill | Quarrymill |
20 | One and Only | Staghorn Staff | 1 | S | Quarrymill | Quarrymill |
25 | All Booked Up | Silver Magnifiers | 3/9 | T | Ul'dah | Ul'dah |
25 | Love in the Time of Umbra | Silver Ring | 1 | S | Ul'dah | Ul'dah |
25 | Thaumaturge is Magic | Fluorite Ring | 1 | S | Ul'dah | Quarrymill |
25 | Dancing with the Stars | Toothed Staghorn Staff | 3/9 | T | Quarrymill | Quarrymill |
25 | Keep the Change | Fluorite Earrings | 1 | S | Quarrymill | Quarrymill |
25 | Necklet of Champions | Horn Necklace | 1 | S | Quarrymill | Quarrymill |
30 | A Little Bird Told Me | Malachite Bracelet | 3/9 | T | Ul'dah | Ul'dah |
30 | One Man's Trash | Horn Ring | 1 | S | Ul'dah | Ul'dah |
30 | He has His Quartz | Silver Circlet (Goshenite) | 1 | S | Ul'dah | Costa del Sol |
30 | Get the Green Stuff | Malachite Earrings | 3/9 | T | Costa del Sol | Costa del Sol |
30 | It's Only Love | Silver Choker | 1 | S | Costa del Sol | Costa del Sol |
30 | Renascence Man | Worm Fang Needle | 1 | S | Costa del Sol | Costa del Sol |
35 | Burning the Midnight Oil | Fire Brand | 3/9 | T | Ul'dah | Ul'dah |
35 | Lode it up | Mythril Ring | 1 | S | Ul'dah | Ul'dah |
35 | Actually, It's Loyalty | Aquamarine Bracelet | 1 | S | Ul'dah | Observatorium |
35 | Dead Can't Defang | Wolf Necklace | 1 | S | Observatorium | Observatorium |
35 | Faith and Fashion | Mythril Earrings | 3/9 | T | Observatorium | Observatorium |
35 | Wear your Patriotic Pin | Peridot Choker | 1 | S | Observatorium | Observatorium |
40 | It's My Business to Know Things | Red Coral Armillae | 3/9 | T | Ul'dah | Ul'dah |
40 | When We Were Blings | Mythril Ear Cuffs | 1 | S | Ul'dah | Ul'dah |
40 | Coral on My Mind | Red Coral Ring | 1 | S | Ul'dah | Whitebrim Front |
40 | If You've Got it, Flaunt it | Peridot Earrings | 3/9 | T | Whitebrim Front | Whitebrim Front |
40 | North Ore South | Electrum Gorget | 1 | S | Whitebrim Front | Whitebrim Front |
40 | Tough Job Market | Horn Staff | 1 | S | Whitebrim Front | Whitebrim Front |
45 | Gold is so Last year | Electrum Circlet (Amber) | 1 | S | Ul'dah | Ul'dah |
45 | The Big Red | Red Coral Necklace | 3/9 | T | Ul'dah | Ul'dah |
45 | Green and Bear it | Tourmaline Choker | 1 | S | Ul'dah | St. Coinach's Find |
45 | Light in the Darkness | Amber Choker | 3/9 | T | St. Coinach's Find | St. Coinach's Find |
45 | Sew Not Doing This | Electrum Needle | 1 | S | St. Coinach's Find | St. Coinach's Find |
45 | Sweet Charity | Amber Ring | 1 | S | St. Coinach's Find | St. Coinach's Find |
50 | Halonic Hermeneutics | Yeti Staff | 2/6 | T | Foundation | Foundation |
50 | Not on My Table | Mythrite Earrings of Healing | 1 | S | Foundation | Foundation |
50 | The Goggles, They Do Naught | Mythrite Goggles of Gathering | 1 | S | Foundation | Foundation |
52 | High Above Me, She Sews Lovely | Mythrite Needle | 1 | S | Foundation | Foundation |
52 | Sense of Entitlement | Mythrite Planisphere | 1 | S | Foundation | Foundation |
52 | Sky is the Limit | Mythrite Ingot | 5/15 | T | Foundation | Foundation |
54 | Citizen's Arrest | Mormorion Ring of Slaying | 1 | S | Foundation | Foundation |
54 | The Monuments Mages | Hardsilver Magnifiers of Casting | 2/6 | T | Foundation | Foundation |
54 | The Unfortunate Retirony | Hardsilver Bangle of Fending | 1 | S | Foundation | Foundation |
56 | Appeasing the Astromancer | Hardsilver Planisphere | 2/6 | T | Foundation | Foundation |
56 | Needs More Prayerbell | Hardsilver Ingot | 3 | S | Foundation | Foundation |
56 | The Grander Temple | Dragon Fang Earrings | 1 | S | Foundation | Foundation |
58 | A Halo for Her Head | Aurum Regis Circlet of Healing | 2/6 | T | Foundation | Foundation |
58 | Embroiling Embroidery | Griffin Talon Needle | 1 | S | Foundation | Foundation |
58 | Keeping Claw and Order | Griffin Talon Ring of Aiming | 1 | S | Foundation | Foundation |
60 | One Ring Circus | Triphane Ring of Slaying | 1 | S | Kugane | Kugane |
60 | Play it by Ear | Triphane Earrings of Healing | 1 | S | Kugane | Kugane |
60 | Wants and Needles | Bombfish Needle | 1/3 | T | Kugane | Kugane |
62 | Bracelet for Impact | Koppranickel Bracelet of Casting | 1 | S | Kugane | Kugane |
62 | Chain of Command | Koppranickel Temple Chain | 1 | S | Kugane | Kugane |
62 | If I'd a Kroppranickel for Every Time... | Koppranickel Ingot | 1/3 | T | Kugane | Kugane |
64 | Cutting Deals | Durium Smallsword | 1 | S | Kugane | Kugane |
64 | Hair-raising Action | Durium Hairpin of Maiming | 1/3 | T | Kugane | Kugane |
64 | Needle in a Hingan Stack | Dzo Horn Needle | 1 | S | Kugane | Kugane |
66 | Best-laid Planishpheres | Dual-plated Durium Planisphere | 1 | S | Kugane | Kugane |
66 | Put the Metal to the Peddle | Durium Ingot | 1 | S | Kugane | Kugane |
66 | Ring in the New | Azurite Ring of Fending | 1/3 | T | Kugane | Kugane |
68 | Choker in the Clutch | Palladium Choker of Aiming | 1/3 | T | Kugane | Kugane |
68 | Speak Softly and Carry a Metal Rod | Palladium Rod | 1 | S | Kugane | Kugane |
68 | Untucked | Palladium Tuck | 1 | S | Kugane | Kugane |
The link for Mythril Ring is for Mythril RingS :3.
Oh wow, what a trolly thing. Fixing!