Hey guys! Here is a listing of ALL ARMORSMITH LEVEQUESTS. If you’re reading this – you’re going to want to open our Armorer Leveling Guide!
Alchemist Leves level 20 and above marked with T means they are triple turn ins, while S is a single turn in. Submitting High-quality Armorsmith crafted items give DOUBLE EXP REWARDS.
| LVL | Levequest | Item/s | No. | S/T | From | To | 
|---|---|---|---|---|---|---|
| 1 | Ain't Got No Ingots | Bronze Ingot | 3 | S | Limsa Lominsa | Limsa Lominsa | 
| 1 | Skillet Labor | Bronze Skillet | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 1 | Eyes Bigger than the Plate | Bronze Plate | 3 | S | Limsa Lominsa | Red Rooster Stead | 
| 1 | Don't Hit Me One More Time | Bronze Hoplon | 1 | S | Red Rooster Stead | Red Rooster Stead | 
| 1 | The Alloyed Truth | Bronze Rivets | 1 | S | Red Rooster Stead | Red Rooster Stead | 
| 1 | Distill It Yourself | Bronze Alembic | 1 | S | Red Rooster Stead | Limsa Lominsa | 
| 5 | Headbangers' Thrall | Bronze Barbut | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 5 | You've Got Mail | Bronze Haubergeon | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 5 | Bronzed and Burnt | Bronze Sallet | 3 | S | Limsa Lominsa | Red Rooster Stead | 
| 5 | Rodents of Unusual Size | Bronze Sollerets | 1 | S | Red Rooster Stead | Red Rooster Stead | 
| 5 | Strait Ain't the Gate | Bronze Scutum | 1 | S | Red Rooster Stead | Red Rooster Stead | 
| 5 | Get into Their Heads | Bronze Chain Coif | 1 | S | Red Rooster Stead | Limsa Lominsa | 
| 10 | All Ovo That | Iron Skillet | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 10 | Waist Not, Want Not | Bronze Plate Belt | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 10 | Greavous Losses | Bronze Sabatons | 3 | S | Limsa Lominsa | Swiftperch | 
| 10 | Cook Intentions | Amateur's Skillet | 1 | S | Swiftperch | Swiftperch | 
| 10 | Still the Best | Brass Alembic | 1 | S | Swiftperch | Swiftperch | 
| 10 | Stadium Envy | Bronze Gauntlets | 1 | S | Swiftperch | Limsa Lominsa | 
| 15 | Cover Girl | Decorated Bronze Barbut | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 15 | Fashion Weak | Iron Cuirass | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 15 | Kiss the Pan (Good-bye) | Initiate's Skillet | 3 | S | Limsa Lominsa | Aleport | 
| 15 | A Firm Hand | Iron Gauntlets | 1 | S | Aleport | Aleport | 
| 15 | A Well-rounded Crew | Iron Hoplon | 1 | S | Aleport | Aleport | 
| 15 | Still Crazy After All These Years | Initiate's Alembic | 1 | S | Aleport | Limsa Lominsa | 
| 20 | Get Me the Hard Stuff | Ironclad Bronze Buckler | 3/9 | T | Limsa Lominsa | Limsa Lominsa | 
| 20 | Night Squawker | Iron Lantern Shield | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 20 | 246 Kinds of Cheese | Iron Frypan | 1 | S | Limsa Lominsa | Quarrymill | 
| 20 | I was a Teenage Wailer | Iron Alembic | 1 | S | Quarrymill | Quarrymill | 
| 20 | No Hand-me-downs | Iron Vambraces | 1 | S | Quarrymill | Quarrymill | 
| 20 | Not Enough Headroom | Iron Celata | 3/9 | T | Quarrymill | Quarrymill | 
| 25 | Ingot We Trust | Steel Ingot | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 25 | Tisket Tasset | Steel Tassets | 3/9 | T | Limsa Lominsa | Limsa Lominsa | 
| 25 | A Leg to Stand On | Heavy Iron Flanchard | 1 | S | Limsa Lominsa | Quarrymill | 
| 25 | Get Shirty | Steel Chainmail | 3/9 | T | Quarrymill | Quarrymill | 
| 25 | Hot for Teacher | Heavy Iron Armor | 1 | S | Quarrymill | Quarrymill | 
| 25 | Need for Mead | Conical Alembic | 1 | S | Quarrymill | Quarrymill | 
| 30 | Aurochs Star | Bull Hoplon | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 30 | Romper Stomper | Steel-plated Jackboots | 3/9 | T | Limsa Lominsa | Limsa Lominsa | 
| 30 | Eyes on a Hard Body | Decorated Buckler | 1 | S | Limsa Lominsa | Costa del Sol | 
| 30 | Kitty Get your Helm | Steel Elmo | 1 | S | Costa del Sol | Costa del Sol | 
| 30 | Skillet Scandal | White Skillet | 1 | S | Costa del Sol | Costa del Sol | 
| 30 | They've Got Legs | Steel Sabatons | 3/9 | T | Costa del Sol | Costa del Sol | 
| 35 | Get Me the Usual | Heavy Steel Flanchard | 3/9 | T | Limsa Lominsa | Limsa Lominsa | 
| 35 | Hollow Hallmarks | Mythril Ingot | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 35 | Very Slow Array | Mythril Plate | 1 | S | Limsa Lominsa | Observatorium | 
| 35 | I've Got You Under My Skin | Steel-plated Caligae | 3/9 | T | Observatorium | Observatorium | 
| 35 | Skillet to the Stars | Steel Frypan | 1 | S | Observatorium | Observatorium | 
| 35 | War is a Pain in the Back | Mythril Plate Belt | 1 | S | Observatorium | Observatorium | 
| 40 | Distill and Know that I'm Right | Mythril Alembic | 3/9 | T | Limsa Lominsa | Limsa Lominsa | 
| 40 | Everybody Cut Footloose | Mythril-plated Jackboots | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 40 | Liquid Persuasion | Mythril Chain Coif | 1 | S | Limsa Lominsa | Whitebrim Front | 
| 40 | Employee Retention | Mythril Elmo | 3/9 | T | Whitebrim Front | Whitebrim Front | 
| 40 | Family Secrets | Mythril Barbut | 1 | S | Whitebrim Front | Whitebrim Front | 
| 40 | Metal Fatigue | Mythril Vambraces | 1 | S | Whitebrim Front | Whitebrim Front | 
| 45 | Cobalt Aforethought | Cobalt Plate | 1 | S | Limsa Lominsa | Limsa Lominsa | 
| 45 | Some Dragoons have all the Luck | High Mythril Armor | 3/9 | T | Limsa Lominsa | Limsa Lominsa | 
| 45 | Feasting the Night Away | Hells' Kitchen | 1 | S | Limsa Lominsa | St. Coinach's Find | 
| 45 | Booty Call | Cobalt-plated Jackboots | 1 | S | St. Coinach's Find | St. Coinach's Find | 
| 45 | Dealing with the Tough Stuff | Cobalt Ingot | 3/9 | T | St. Coinach's Find | St. Coinach's Find | 
| 45 | Parasitic Win | Cobalt-plated Caligae | 1 | S | St. Coinach's Find | St. Coinach's Find | 
| 50 | Don't Scuttle with Scuta | Mythrite Scutum | 2/6 | T | Foundation | Foundation | 
| 50 | Rivets Run Through It | Mythrite Rivets | 3 | S | Foundation | Foundation | 
| 50 | Your Tasset's Hanging Out | Mythrite Tassets of Maiming | 1 | S | Foundation | Foundation | 
| 52 | Let Faith Light the Way | Mythrite Bladed Lantern Shield | 1 | S | Foundation | Foundation | 
| 52 | Pan that Laid the Golden Egg | Frypan Caliente | 2/6 | T | Foundation | Foundation | 
| 52 | Cut the Alembical Cord | Mythrite Alembic | 1 | S | Foundation | Foundation | 
| 54 | As the Bolt Flies | Titanium Nugget | 3 | S | Foundation | Foundation | 
| 54 | Someone Put Dung in my Helmet | Titanium Sallet of Maiming | 1 | S | Foundation | Foundation | 
| 54 | Sometimes the South Wins | Titanium Mail of Fending | 2/6 | T | Foundation | Foundation | 
| 56 | A Halonic Masquerade | Titanium Headgear of Scouting | 1 | S | Foundation | Foundation | 
| 56 | A Squire to Inspire | Titanium Tassets of Fending | 1 | S | Foundation | Foundation | 
| 56 | Belle of the Brawl | Titanium Vambraces of Fending | 2/6 | T | Foundation | Foundation | 
| 58 | Look Before You Leap | Adamantite Leg Guards of Maiming | 1 | S | Foundation | Foundation | 
| 58 | Sir, Dost thou even Heft | Adamantite Chain Hose of Fending | 1 | S | Foundation | Foundation | 
| 58 | The Mast Chance | Adamantite Rivets | 5/15 | T | Foundation | Foundation | 
| 60 | Alembic Medals | High Steel Thermal Alembic | 1 | S | Kugane | Kugane | 
| 60 | Mail it in | High Steel Scale Mail of Fending | 1 | S | Kugane | Kugane | 
| 60 | Setting the Stage | High Steel Helm of Maiming | 1/3 | T | Kugane | Kugane | 
| 62 | Ore for Me | High Steel Ingot | 1/3 | S | Kugane | Kugane | 
| 62 | Shielded Life | High Steel Scutum | 1 | S | Kugane | Kugane | 
| 62 | The Gauntlet is Cast | High Steel Gauntlets of Fending | 1 | S | Kugane | Kugane | 
| 64 | En Garde and on Guard | Doman Iron Tassets of Fending | 1/3 | T | Kugane | Kugane | 
| 64 | Greaving | Doman Iron Greaves of Maiming | 1 | S | Kugane | Kugane | 
| 64 | Home Cooking | Doman Iron Frypan | 1 | S | Kugane | Kugane | 
| 66 | Art Imitates Life | Doman Steel Tabard of Fending | 1 | S | Kugane | Kugane | 
| 66 | Smells of Rich Tamahagane | Tama-hagane Ingot | 1 | S | Kugane | Kugane | 
| 66 | Sweeping the Legs | Doman Steel Greaves of Striking | 1/3 | T | Kugane | Kugane | 
| 68 | Heads will Roll | Molybdenum Headgear of Maiming | 1/3 | T | Kugane | Kugane | 
| 68 | See Shields by the Sea Shore | Molybdenum Kite Shield | 1 | S | Kugane | Kugane | 
| 68 | Spoony is the Bard | Molybdenum Armguards of Scouting | 1 | S | Kugane | Kugane | 

Your “Useful links to have open: WVR Leves List | DoH Gear Guide |” on weaver lvling guide, the wvr leves list connects to the armorsmith levequest page.
Fixed! thanks!
This isn’t fixed btw
just consolidating everything before i update all tables.