Hey guys! Here is a listing of ALL BLACKSMITH LEVEQUESTS. If you’re reading this – you’re going to want to open our Blacksmithing Leveling Guide!
Alchemist Leves level 20 and above marked with T means they are triple turn ins, while S is a single turn in. Submitting High-quality Alchemist crafted items give DOUBLE EXP REWARDS.
LVL | Levequest | Item/s | No. | S/T | From | To |
---|---|---|---|---|---|---|
1 | Hells Bells | Bronze Ingot | 3 | S | Limsa Lominsa | Limsa Lominsa |
1 | Proly Hatchet | Bronze Hatchet | 1 | S | Limsa Lominsa | Limsa Lominsa |
1 | Mending Fences | Bronze Rivets | 5 | S | Limsa Lominsa | Red Rooster Stead |
1 | Axe Me Anything | Bronze War Axe | 1 | S | Red Rooster Stead | Red Rooster Stead |
1 | The Unkindest Cut | Bronze Saw | 1 | S | Red Rooster Stead | Red Rooster Stead |
1 | Thank You For Your Business | Bronze Bastard Sword | 1 | S | Red Rooster Stead | Limsa Lominsa |
5 | I, Gladius | Viking Sword | 1 | S | Limsa Lominsa | Limsa Lominsa |
5 | Stainless Chef | Amateur's Culinary Knife | 1 | S | Limsa Lominsa | Limsa Lominsa |
5 | Bring Me the Head Knife of Al'bedo Derssia | Bronze Head Knife | 3 | S | Limsa Lominsa | Red Rooster Stead |
5 | A Hit Job | Bronze Chaser Hammer | 1 | S | Red Rooster Stead | Red Rooster Stead |
5 | Down on the Pharm | Amateur's Mortar | 1 | S | Red Rooster Stead | Red Rooster Stead |
5 | As Above, Below | Bronze Pickaxe | 1 | S | Red Rooster Stead | Limsa Lominsa |
10 | Anutha Spatha | Bronze Spatha | 1 | S | Limsa Lominsa | Limsa Lominsa |
10 | Farriers of Fortune | Amateur's Cross-pein Hammer | 1 | S | Limsa Lominsa | Limsa Lominsa |
10 | Port of Call: Ul'dah | Bronze Knuckles | 3 | S | Limsa Lominsa | Swiftperch |
10 | I'm into Leather | Brass Head Knife | 1 | S | Swiftperch | Swiftperch |
10 | Peddle to the Metal | Amateur's Chaser Hammer | 1 | S | Swiftperch | Swiftperch |
10 | Twice as Slice | Spiked Bronze Labrys | 1 | S | Swiftperch | Limsa Lominsa |
15 | Awl of Nothing | Iron Awl | 1 | S | Limsa Lominsa | Limsa Lominsa |
15 | Smelt and Dealt | Iron Ingot | 5 | S | Limsa Lominsa | Limsa Lominsa |
15 | Riveting Run | Iron Rivets | 3 | S | Limsa Lominsa | Aleport |
15 | Get a Little Bit Closer | Brass Knuckles | 1 | S | Aleport | Aleport |
15 | Honest Ballast | Initiate's Head Knife | 1 | S | Aleport | Aleport |
15 | Tools of the Trade | Iron Doming Hammer | 1 | S | Aleport | Limsa Lominsa |
20 | Claw Daddy | Iron Claw Hammer | 3/9 | T | Limsa Lominsa | Limsa Lominsa |
20 | Unseamly Conditions | Iron Pickaxe | 1 | S | Limsa Lominsa | Limsa Lominsa |
20 | Hearth Maul | Iron Sledgehammer | 1 | S | Limsa Lominsa | Quarrymill |
20 | Powderpost Derby | Initiate's Saw | 1 | S | Quarrymill | Quarrymill |
20 | The Devil's Workshop | Brass Viking Sword | 3/9 | T | Quarrymill | Quarrymill |
20 | When Rhalgr Met Nophica | Spiked Knuckles | 1 | S | Quarrymill | Quarrymill |
25 | Cleaving the Glim | Iron Round Knife | 3/9 | T | Limsa Lominsa | Limsa Lominsa |
25 | Time to Upgrade | Iron Ornamental Hammer | 1 | S | Limsa Lominsa | Limsa Lominsa |
25 | Mors Dagger | Steel Broadsword | 1 | S | Limsa Lominsa | Quarrymill |
25 | I Saw What You Did There | Iron Chocobotail Saw | 1 | S | Quarrymill | Quarrymill |
25 | Lancers' Creed | Crowsbeak Hammer | 1 | S | Quarrymill | Quarrymill |
25 | That's Some Fine Grinding | Initiate's Mortar | 3/9 | T | Quarrymill | Quarrymill |
30 | Can You Spare a Dolabra | Steel Dolabra | 3/9 | T | Limsa Lominsa | Limsa Lominsa |
30 | Out on a Limb | Bas-relief Steel Saw | 1 | S | Limsa Lominsa | Limsa Lominsa |
30 | The Naked Blade | Steel Falchion | 1 | S | Limsa Lominsa | Costa del Sol |
30 | A Spy in the House of Love | Steel Awl | 1 | S | Costa del Sol | Costa del Sol |
30 | Don't Fear the Reaper | Steel Scythe | 3/9 | T | Costa del Sol | Costa del Sol |
30 | Hard Knock Life | Steel Sledgehammer | 1 | S | Costa del Sol | Costa del Sol |
35 | Awl about Who You Know | Wrapped Steel Awl | 1 | S | Limsa Lominsa | Limsa Lominsa |
35 | Spice Cadet | Heavy Steel Mortar | 3/9 | T | Limsa Lominsa | Limsa Lominsa |
35 | You Spin Me Around | Mythril Broadsword | 1 | S | Limsa Lominsa | Observatorium |
35 | Colder than Steel | Steel Round Knife | 1 | S | Observatorium | Observatorium |
35 | Lending a Hand | Steel Raising Hammer | 1 | S | Observatorium | Observatorium |
35 | Seemed Like the Thing to Get | Wrapped Steel Culinary Knife | 3/9 | T | Observatorium | Observatorium |
40 | A Mixed Message | Mythril Pliers | 1 | S | Limsa Lominsa | Limsa Lominsa |
40 | File That under Whatever | Mythril File | 3/9 | T | Limsa Lominsa | Limsa Lominsa |
40 | A Weighty Question | Mythril Sledgehammer | 1 | S | Limsa Lominsa | Whitebrim Front |
40 | Get Me to the War on Time | Cobalt Doming Hammer | 1 | S | Whitebrim Front | Whitebrim Front |
40 | Kitchen Casualties | Mythril Culinary Knife | 1 | S | Whitebrim Front | Whitebrim Front |
40 | Streamlining Operations | Mythril Claw Hammer | 3/9 | T | Whitebrim Front | Whitebrim Front |
45 | No Refunds, Only Exchanges | Cobalt File | 1 | S | Limsa Lominsa | Limsa Lominsa |
45 | You Stay on that Side | Cobalt Pliers | 3/9 | T | Limsa Lominsa | Limsa Lominsa |
45 | I'd Rather Be Digging | Electrum Head Knife | 1 | S | Limsa Lominsa | St. Coinach's Find |
45 | I Maul Right | Cobalt Sledgehammer | 3/9 | T | St. Coinach's Find | St. Coinach's Find |
45 | Pop That Top | Cobalt Raising Hammer | 1 | S | St. Coinach's Find | St. Coinach's Find |
45 | Talon Terrors | Cobalt Claw Hammer | 1 | S | St. Coinach's Find | St. Coinach's Find |
50 | Barring the Gates to Foundation | Mythrite Katzbalger | 1 | S | Foundation | Foundation |
50 | Punching Your Way to Success | Mythrite Patas | 1 | S | Foundation | Foundation |
50 | With Bearings Straight | Mythrite Nugget | 5/15 | T | Foundation | Foundation |
52 | Cautionary Cutlery | Mythrite Culinary Knife | 2/6 | T | Foundation | Foundation |
52 | Freight and Barrel | Mythrite Stilettos | 1 | S | Foundation | Foundation |
52 | It's All about Execution | Mythrite Zweihander | 1 | S | Foundation | Foundation |
54 | I Could Feel that from Here | Titanium Creasing Knife | 1 | S | Foundation | Foundation |
54 | I Saw the Pine | Hardsilver Saw | 1 | S | Foundation | Foundation |
54 | Keep Up with the Mechanics | Titanium-barreled Arquebus | 2/6 | T | Foundation | Foundation |
56 | Diamond Sawdust | Titanium Battleaxe | 1 | S | Foundation | Foundation |
56 | Spirituality Inspector | Titanium Lump Hammer | 2/6 | T | Foundation | Foundation |
56 | Unbreaker | Titanium Ingot | 3 | S | Foundation | Foundation |
58 | Swords for Plowshares | Adamantite Zweihander | 2/6 | T | Foundation | Foundation |
58 | Through Thick and Thin | Adamantite Nugget | 3 | S | Foundation | Foundation |
58 | Winter Weather Conditions | Adamantite Dolabra | 1 | S | Foundation | Foundation |
60 | A Knack for Nicking | High Steel Head Knife | 1 | S | Kugane | Kugane |
60 | Have Blade, Will Travel | High Steel KaHigh Steel Katzbalgertzbalger | 1 | S | Kugane | Kugane |
60 | High Steal | High Steel Nugget | 1/3 | T | Kugane | Kugane |
62 | Crisscrossing | High Steel Kris | 1 | S | Kugane | Kugane |
62 | File Under Dull | High Steel File | 1/3 | T | Kugane | Kugane |
62 | Hammer Time | High Steel Sledgehammer | 1 | S | Kugane | Kugane |
64 | And My Axe | Doman Iron War Axe | 1/3 | T | Kugane | Kugane |
64 | Killer Cutlery | Doman Iron Culinary Knife | 1 | S | Kugane | Kugane |
64 | Meddle in Metal | Oroshigane Ingot | 1 | S | Kugane | Kugane |
66 | Renting Mortality | Doman Steel Mortar | 1 | S | Kugane | Kugane |
66 | Sea-saw | Doman Steel Saw | 1 | S | Kugane | Kugane |
66 | The Bigger the Blade | Doman Steel Tachi | 1/3 | T | Kugane | Kugane |
68 | Fire for Hire | Molybdenum Rimfire | 1/3 | T | Kugane | Kugane |
68 | Ingot to Wing It | Molybdenum Ingot | 1 | S | Kugane | Kugane |
68 | Knock on Wood | Molybdenum Ball-pein Hammer | 1 | S | Kugane | Kugane |
Follow us on Facebook for more FFXIV updates!