Where is the Botanist Guild? The Botany Guild is located in Gridania (6, 8) and is headed by Fufucha, who is pictured above.
[City & Guild Locations]
Just started gathering? You might want to read our
Gathering General Guide / FAQ first.
Botanist Gathering Map: Where to find botany nodes?
All locations and materials of Mature Trees & Lush Vegetations can be found in our:
Botany Node Locations Guide. Pretty useful if you need to grind, or find something specific.
What Crafting Classes Benefit Most From Botany?
Botanists mainly gather materials used in:
Keep in mind almost every crafting class needs items from both miners & botanists (and monsters). The above recommendations are the classes which depend more heavily on botany.
Botanist Leveling Guide
Check out out our Botany Leveling Guide. Find out what and where you can find Botany Quest items, Botany Levequests, Nodes unlocked per level, and more!
If you’re looking for where the Botany Levequests are:
Level | Map | Aetheryte / Area | Coords (x,y) | NPC |
---|---|---|---|---|
1 | Central Shroud | The Bannock | 23.80, 19.50 | Muriaule |
5 | Central Shroud | The Bannock | 23.80, 19.50 | Muriaule |
10 | Central Shroud | Bentbranch Meadows | 25.50, 22.20 | Tierney |
15 | East Shroud | The Hawthorne Hut | 17.20, 27.10 | Qina Lyehga |
20 | South Shroud | Quarrymill | 25.50, 20.20 | Nyell |
25 | South Shroud | Quarrymill | 25.50, 20.20 | Nyell |
30 | Eastern La Noscea | Costa del Sol | 30.40, 30.80 | Nahctahr |
35 | Coerthas Central Highlands | Observatorium | 26.00, 28.30 | Cimeaurant |
40 | Coerthas Central Highlands | Whitebrim Front | 12.60, 16.70 | Voilinaut |
45 | Mor Dhona | Saint Coinach's Find | 29.80, 12.50 | K'leytai |
50 | Ishgard | Foundation | 10.10, 10.30 | Eloin |
52 | Ishgard | Foundation | 10.10, 10.30 | Eloin |
54 | Ishgard | Foundation | 10.10, 10.30 | Eloin |
56 | Ishgard | Foundation | 10.10, 10.30 | Eloin |
58 | Ishgard | Foundation | 10.10, 10.30 | Eloin |
60 | Kugane | Kugane | 11.60, 9.60 | Keltraeng |
62 | Kugane | Kugane | 11.60, 9.60 | Keltraeng |
64 | Kugane | Kugane | 11.60, 9.60 | Keltraeng |
66 | Kugane | Kugane | 11.60, 9.60 | Keltraeng |
68 | Kugane | Kugane | 11.60, 9.60 | Keltraeng |
Botanist Skills & Traits
A huge number of Botanist skills and traits are exactly the same as that of a miner’s. They only affect different types of nodes (Mature Trees and Lush Vegetation for Botany). The only exceptions are the three level 20 skills. In the case of Botany, these skills affect the gathering of earth, ice, and wind shards/crystals/clusters.
Botany Skills
Lvl | Skill | GP | Description |
---|---|---|---|
1 | Triangulate | Survey the landscape to locate mature trees and lush vegetation. | |
3 | Arbor Call | Survey the landscape to locate the nearest mature trees and lush vegetation within skill range. Can only execute while Triangulate is active | |
4 | Field Mastery | 50 | Increases the chance of obtaining items while gathering by 5%. Does not apply to items at 0% |
5 | Field Mastery II | 100 | Increases the chance of obtaining items while gathering by 15%. Does not apply to items at 0% |
6 | Arbor Call II | Survey the landscape to locate the highest-level mature trees and lush vegetation within skill range. Can only execute while Triangulate is active | |
8 | Stealth | Conceal yourself and tread quietly, reducing movement speed, but enabling you to avoid enemies level 30 and below | |
10 | Field Mastery III | 250 | Increases the chance of obtaining items while gathering by 50%. Does not apply to items at 0% |
12 | Preparation | Reveals the conidtions for obtaining HQ items while gathering | |
15 | Leaf Turn | 100 | Increases the chance of obtaining HQ items while gathering by 10%. Does not increase chances for items which starts at 0% |
20 | Nophica's Ward | 400 | Increases earth shard yield by 2 |
20 | Menphina's Ward | 400 | Increases ice shard yield by 2 |
20 | Llymlaen's Ward | 400 | Increases wind shard yield by 2 |
23 | Flora Mastery | 50 | Increases the chance of obtaining items on your next gathering attempt by 15%. Does not apply to items at 0% |
24 | Bountiful Harvest | 100 | Increases the number of items obtained on your next gathering attempt by 1 |
25 | Ageless Words | 300 | Grants another gathering attempt |
25 | Brunt Force | Increases the chance of obtaining regular or HQ items to 100%. Does not apply to items at 0%. Can only be activated after chain #4 | |
30 | Blessed Harvest | 400 | Increases the number of items obtained when gathering by 1 |
35 | Leaf Turn II | 300 | Increases the chance of obtaining HQ items while gathering by 30%. Does not increase chances for items which starts at 0% |
40 | Blessed Harvest II | 500 | Increases the number of items obtained when gathering by 2 |
46 | Truth of Forests | Further survey the landscape to uncover unspoiled mature trees and lush vegetation | |
50 | Collector's Glove | Utilize your expansive knowledge of botany to uncover collectables amongst regular items | |
50 | Toil of the Pioneer | 300 | Renders all out-of-reach items reachable |
50 | Methodical Appraisal | Appraise a gathering node for collectables. Increases item rarity by perception x1. Increases item wear by 10. Uses one gathering attempt. | |
50 | Discerning Eye | 200 | Improves next item rarity increase by 50% |
51 | Instinctual Appraisal | Appraise a gathering node for collectables. Increases item rarity by perception x0.8-1.5. Increases item wear by 10. Uses one gathering attempt. | |
51 | Utmost Caution | 200 | Reduces next item wear increase by 10 |
53 | Impulsive Appraisal | Appraise a gathering node for collectables. Increases item rarity by perception x0.9. Increases item wear by 10. Uses one gathering attempt. 30% chance Discerning Eye activates | |
55 | Luck of the Pioneer | Uncovers a gathering node's hidden items. Can only be executes after HQ chain #2 | |
57 | Single Mind | 200 | Execute an appraisal without using a gathering attempt |
58 | Prune | 100 | Increases the chance of obtaining an HQ item on your next gathering attempt by 10%. Does not increase chances for items which start at 0% |
60 | Prune II | 200 | Increases the chance of obtaining an HQ item on your next gathering attempt by 20%. Does not increase chances for items which start at 0% |
61 | Impulsive Appraisal II | Appraise a gathering node for collectables. Increases item rarity by perception x0.9. Increases item wear by 10. Uses one gathering attempt. 30%-100% chance Discerning Eye activates. Percentage determined by your perception rating. | |
63 | Leaf Turn III | 300 | Increases the chance of obtaining HQ items while gathering by 30%-100%. Increase is determined by your perception rating. Does not increase chances for items which starts at 0% |
67 | Nophica's Counsel | 10 | Increases the chance of obtaining an HQ items on your next gathering attempt. Increase is random and is only overwritten if the value is higher than the current one. Does not increase chances for items which starts at 0%. Canot be used with any action that increases chance of obtaining an Hq item |
68 | Bountiful Harvest II | 100 | increases the number of items obtained on your next gathering attempt by 1,2, or 3. Number determined by your gathering rating. Cannot be used with Bountiful Harvest |
Botany Traits
Lvl | Traits | Description |
---|---|---|
2 | Auto Triangulate | Automatically activates Triangulate upon changing your class to botanist |
11 | Tree Whisperer | Allows you to better identify the characteristics of a mature tree or patch of lush vegetation, improving gathering rate when conditions are met |
16 | Tree Whisperer II | Allows you to better identify the characteristics of a mature tree or patch of lush vegetation, increasing gathering attempts when conditions are met |
18 | Enhanced Stealth | Increases the range of enemies avoidable when using Stealth to level 30 |
21 | Tree Whisperer III | Allows you to better identify the characteristics of a mature tree or patch of lush vegetation, improving HQ gathering rate when conditions are met |
26 | Tree Whisperer IV | Allows you to better identify the characteristics of a mature tree or patch of lush vegetation, improving yield when conditions are met |
28 | Enhanced Stealth II | Increases the range of enemies avoidable when using Stealth to level 40 |
38 | Enhanced Stealth III | Increases the range of enemies avoidable when using Stealth to level 50 |
41 | Ward of the Twelve | Extends gathering ward increases to crystals |
42 | Nymeia's Ward | Occasionally increases yield for items without HQ versions. Conditions for increase can be confirmed by using Preparation |
50 | Ward of the Twelve II | Extends gathering ward increases to clusters |
50 | Enhanced Stealth IV | Increases the range of enemies avoidable when using Stealth to level 54 |
53 | Tree Whisperer V | Allows you to better identify the characteristics of a mature tree or patch of lush vegetation, further improving chances of enhanced gathering when conditions are met |
53 | Enhanced Stealth V | Increases the range of enemies avoidable when using Stealth to level 57 |
56 | Enhanced Stealth VI | Increases the range of enemies avoidable when using Stealth to level 60 |
60 | Enhanced Stealth VII | Increases the range of enemies avoidable when using Stealth to level 64 |
63 | Enhanced Stealth VIII | Increases the range of enemies avoidable when using Stealth to level 67 |
65 | Endless Toil of the Pioneer | Automatically renders all out-of-reach items reachable. Only available on mature trees or patches of lush vegetation level 60 and below |
66 | Enhanced Stealth IX | Increases the range of enemies avoidable when using Stealth to level 70 |
70 | Enhanced GP Regeneration | Increases the amount of GP regenerated over time |
More FFXIVGuild Botany Guides
Other FFXIV Gathering Guides
General Gathering Leveling & EXP Guide | Mining | Fishing
Yeah leves and food and exp boost from gc
Just to let u know u put the wrong elements with this jobs wards
Thanks for the heads up!
I’m finding leveling Botany a real snooze. Most of the time you’re just running in circles between the same 3-4 nodes. But still it seems to be a somewhat good way to make money.
This is sad but true. Our 50 gatherers are quite devoid of a soul at this point.
Use leves and it’ll go much faster, and it’ll be less of a drag.