Where is that Mineral Deposit? I can’t find that Rocky Outcrop!! NO MORE!
Remember on the upper right of the table you can use the Search/Filter box. For example you can search for Specific Materials, Areas, Node Levels or a combination of all (Ex. 05 thanalan).
Mineral Deposits & Rocky Outcrop Materials & Locations
| Material Name | Item Level | Perception | Node Level | Location | Zone | Node ID |
|---|---|---|---|---|---|---|
| Bone Chip | 05 | 05 | Four Sisters | Central Thanalan | 05a | |
| Wind Shard | 01 | 00 | 05 | Four Sisters | Central Thanalan | 05a |
| Lightning Shard | 01 | 00 | 05 | Four Sisters | Central Thanalan | 05a |
| Muddy Water | 03 | 05 | Stonesthrow | Central Thanalan | 05b | |
| Copper Ore | 01 | 05 | Stonesthrow | Central Thanalan | 05b | |
| Wind Shard | 01 | 00 | 05 | Stonesthrow | Central Thanalan | 05b |
| Lightning Shard | 01 | 00 | 05 | Stonesthrow | Central Thanalan | 05b |
| Muddy Water | 03 | 05 | Gate of the Sultana | Western Thanalan | 05c | |
| Copper Ore | 01 | 05 | Gate of the Sultana | Western Thanalan | 05c | |
| Fire Shard | 01 | 00 | 05 | Gate of the Sultana | Western Thanalan | 05c |
| Water Shard | 01 | 00 | 05 | Gate of the Sultana | Western Thanalan | 05c |
| Tin Ore | 06 | 23 | 10 | The East Hammer | Western Thanalan | 10a |
| Zinc Ore | 09 | 26 | 10 | The East Hammer | Western Thanalan | 10a |
| Soiled Femur | 08 | 26 | 10 | The East Hammer | Western Thanalan | 10a |
| Water Shard | 01 | 00 | 10 | The East Hammer | Western Thanalan | 10a |
| Obsidian | 10 | 10 | The East Hammer | Western Thanalan | 10a | |
| Tin Ore | 06 | 23 | 10 | Royal Allagan Starway | Central Thanalan | 10b |
| Zinc Ore | 09 | 26 | 10 | Royal Allagan Starway | Central Thanalan | 10b |
| Soiled Femur | 08 | 26 | 10 | Royal Allagan Starway | Central Thanalan | 10b |
| Lightning Shard | 01 | 00 | 10 | Royal Allagan Starway | Central Thanalan | 10b |
| Earth Shard | 01 | 00 | 10 | Cedarwood | Lower La Noscea | 10c |
| Raw Sunstone | 07 | 24 | 10 | Cedarwood | Lower La Noscea | 10c |
| Iron Ore | 14 | 15 | Copperbell Mines | Western Thanalan | 15a | |
| Water Shard | 01 | 15 | Copperbell Mines | Western Thanalan | 15a | |
| Iron Sand | 14 | 15 | Horizon | Western Thanalan | 15b | |
| Cinnabar | 15 | 15 | Horizon | Western Thanalan | 15b | |
| Copper Sand | 11 | 15 | Horizon | Western Thanalan | 15b | |
| Water Shard | 01 | 15 | Horizon | Western Thanalan | 15b | |
| Rock Salt | 12 | 15 | Western Thanalan | Central Thanalan | 15c | |
| Ragstone | 13 | 15 | Western Thanalan | Central Thanalan | 15c | |
| Lightning Shard | 01 | 00 | 15 | Western Thanalan | Central Thanalan | 15c |
| Sunrise Tellin | 19 | 20 | Sastasha | Western La Noscea | 20a | |
| Ice Shard | 01 | 20 | Sastasha | Western La Noscea | 20a | |
| Raw Danburite | 18 | 20 | Sastasha | Western La Noscea | 20a | |
| Mudstone | 20 | 20 | Aleport | Western La Noscea | 20b | |
| Ice Shard | 01 | 20 | Aleport | Western La Noscea | 20b | |
| Grade 1 Carbonized Matter | 20 | 00 | 20 | Three-malm Bend | Middle La Noscea | 20c |
| Fire Shard | 01 | 00 | 20 | Three-malm Bend | Middle La Noscea | 20c |
| Earth Shard | 01 | 00 | 20 | The Hedgetree | North Shroud | 20d |
| Raw Sphene | 17 | 20 | The Hedgetree | North Shroud | 20d | |
| Alumen | 19 | 63 | 20 | Royal Allagan Sunway | Eastern Thanalan | 20e |
| Fire Shard | 01 | 00 | 20 | Royal Allagan Sunway | Eastern Thanalan | 20e |
| Raw Malachite | 16 | 58 | 20 | Royal Allagan Sunway | Eastern Thanalan | 20e |
| Raw Flourite | 17 | 60 | 20 | Royal Allagan Sunway | Eastern Thanalan | 20e |
| Effervescent Water | 24 | 78 | 25 | Upper Paths | South Shroud | 25a |
| Ice Shard | 01 | 00 | 25 | Upper Paths | South Shroud | 25a |
| Silver Ore | 25 | 25 | Upper Paths | South Shroud | 25a | |
| Silver Sand | 22 | 25 | Quarrymill | South Shroud | 25b | |
| Earth Rock | 21 | 25 | Quarrymill | South Shroud | 25b | |
| Ice Shard | 01 | 00 | 25 | Quarrymill | South Shroud | 25b |
| Ice Rock | 23 | 25 | Quarrymill | South Shroud | 25b | |
| Wind Rock | 24 | 25 | Quarrymill | South Shroud | 25b | |
| Fire Rock | 23 | 25 | Thalaos | Upper La Noscea | 25b | |
| Earth Shard | 01 | 00 | 25 | Thalaos | Upper La Noscea | 25b |
| Water Rock | 25 | 25 | Thalaos | Upper La Noscea | 25b | |
| Lightning Rock | 24 | 25 | Thalaos | Upper La Noscea | 25b | |
| Grade 2 Carbonized Matter | 30 | 0 | 30 | Wellwick Wood | Eastern Thanalan | 30a |
| Fire Crystal | 30 | 0 | 30 | Wellwick Wood | Eastern Thanalan | 30a |
| Red Pigment | 20 | 0 | 30 | Wellwick Wood | Eastern Thanalan | 30a |
| Fire Shard | 01 | 0 | 30 | Thal's Respite | Eastern Thanalan | 30b |
| Wyvern Obisidan | 28 | 99 | 30 | Thal's Respite | Eastern Thanalan | 30b |
| Grade 2 Carbonized Matter | 30 | 0 | 30 | Broken Water | Southern Thanlaan | 30c |
| Lightning Crystal | 26 | 0 | 30 | Broken Water | Southern Thanlaan | 30c |
| Purple Pigment | 28 | 0 | 30 | Broken Water | Southern Thanlaan | 30c |
| Bomb Ash | 26 | 95 | 30 | EAST of Forgotten Springs | Southern Thanlaan | 30d |
| Silex | 27 | 97 | 30 | EAST of Forgotten Springs | Southern Thanlaan | 30d |
| Grade 2 Carbonized Matter | 30 | 0 | 30 | Blind Iron Mines | Lower La Noscea | 30e |
| Earth Crystal | 26 | 0 | 30 | Blind Iron Mines | Lower La Noscea | 30e |
| Yellow Pigment | 28 | 0 | 30 | Blind Iron Mines | Lower La Noscea | 30e |
| Brown Pigment | 28 | 0 | 30 | Blind Iron Mines | Lower La Noscea | 30e |
| Grade 2 Carbonized Matter | 30 | 0 | 30 | The Flock | Western La Noscea | 30f |
| Ice Shard | 01 | 0 | 30 | The Flock | Western La Noscea | 30f |
| Ice Crystal | 26 | 0 | 30 | The Flock | Western La Noscea | 30f |
| Grey Pigment | 28 | 0 | 30 | The Flock | Western La Noscea | 30f |
| Siltstone | 30 | 104 | 30 | Oakwood | Upper La Noscea | 30g |
| Brimstone | 29 | 101 | 30 | Oakwood | Upper La Noscea | 30g |
| Grade 2 Carbonized Matter | 30 | 0 | 30 | Little Solace | East Shroud | 30h |
| Wind Crystal | 26 | 0 | 30 | Little Solace | East Shroud | 30h |
| Green Pigment | 28 | 0 | 30 | Little Solace | East Shroud | 30h |
| Grade 2 Carbonized Matter | 30 | 0 | 30 | Nophicas Wells | Western Thanalan | 30i |
| Water Crystal | 26 | 0 | 30 | Nophicas Wells | Western Thanalan | 30i |
| Blue Pigment | 28 | 0 | 30 | Nophicas Wells | Western Thanalan | 30i |
| Myhtril Sand | 33 | 110 | 35 | Burnt Lizard Creek | Southern Thanalan | 35a |
| Raw Heliodor | 32 | 108 | 35 | Sagoili Desert (S) | Southern Thanalan | 35b |
| Mythril Ore | 34 | 113 | 35 | Sagoili Desert (S) | Southern Thanalan | 35b |
| Raw Peridot | 33 | 110 | 35 | Sorrel Haven | Central Shroud | 35c |
| Raw Amethyst | 34 | 113 | 35 | Sorrel Haven | Central Shroud | 35c |
| Raw Garnet | 31 | 106 | 35 | Costa Del Sol (N) | Eastern La Noscea | 35d |
| Raw Aquamarine | 35 | 115 | 35 | Costa Del Sol (N) | Eastern La Noscea | 35d |
| Raw Goshenite | 33 | 110 | 35 | Costa Del Sol (N) | Eastern La Noscea | 35d |
| Jade | 39 | 124 | 40 | Dragonhead (S) | Coerthas | 40a |
| Raw Zircon | 38 | 122 | 40 | Dragonhead (S) | Coerthas | 40a |
| Grenade Ash | 40 | 126 | 40 | Camp Bluefrog (N) | Northern Thanalan | 40b |
| Black Alumen | 40 | 126 | 40 | Silent Arbor | South Shroud | 40c |
| Raw Tourmaline | 36 | 117 | 40 | Silent Arbor | South Shroud | 40c |
| Raw Spinel | 37 | 119 | 40 | Silent Arbor | South Shroud | 40c |
| Electrum Ore | 43 | 133 | 45 | Camp Bronze Lake(S) | Upper La Noscea | 45a |
| Raw Turquoise | 41 | 128 | 45 | Camp Bronze Lake(S) | Upper La Noscea | 45a |
| Electrum Sand | 42 | 131 | 45 | Came Bronzelake (W) | Upper La Noscea | 45c |
| Raw Amber | 44 | 135 | 45 | Camp Drybone (N) | Eastern Thanalan | 45d |
| Raw Rubellite | 45 | 137 | 45 | Camp Drybone (N) | Eastern Thanalan | 45d |
| Cobalt Ore | 47 | 161 | 50 | Bluefrog | Northern Thanalan | 50a |
| Adamantoise Shell | 49 | 166 | 50 | Bluefrog | Northern Thanalan | 50a |
| Basilisk Egg | 46 | 158 | 50 | Bluefrog | Northern Thanalan | 50a |
| Ogre Horn | 50 | 168 | 50 | Bluefrog | Northern Thanalan | 50a |
To be added: Needed Perception for 1% HQ chance gather. 30-50+ nodes to follow.
More Info:
Gathering General Guide |
Mining FAQ | Mining Leveling Guide
Follow us on Facebook for more FFXIV updates!




